Mursyukaeva Azaliya
From Ufa, Russia
Common russian riichi rating (CRR)
Rating date Nov. 5, 2025 (latest changes Nov. 5, 2025).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2025-11-04 | 174 -> 178 | 278.30 -> 274.68 | |
| 2025-11-01 | 175 -> 174 | 278.01 -> 278.30 | |
| 2025-10-27 | 177 -> 175 | 278.01 | |
| 2025-10-13 | 177 | 275.49 -> 278.01 | |
| 2025-09-30 | 178 -> 177 | 275.49 | |
| 2025-09-12 | 180 -> 178 | 275.49 | |
| 2025-09-05 | 181 -> 180 | 275.49 | |
| 2025-09-03 | 184 -> 181 | 275.49 | |
| 2025-09-01 | 184 | 273.37 -> 275.49 | |
| 2025-08-31 | 180 -> 184 | 273.37 | |
| 2025-08-26 | 183 -> 180 | 273.37 | |
| 2025-08-25 | 184 -> 183 | 273.37 | |
| 2025-08-04 | 184 | 272.61 -> 273.37 | |
| 2025-08-03 | 179 -> 184 | 272.61 | |
| 2025-07-30 | 180 -> 179 | 272.61 | |
| 2025-07-26 | 179 -> 180 | 272.61 | |
| 2025-07-14 | 180 -> 179 | 272.61 | |
| 2025-07-13 | 177 -> 180 | 272.61 | |
| 2025-07-12 | 176 -> 177 | 271.16 -> 272.61 | |
| 2025-07-03 | 179 -> 176 | 271.16 | |
| 2025-06-15 | 171 -> 179 | 273.41 -> 271.16 | |
| 2025-06-14 | 168 -> 171 | 273.41 | |
| 2025-06-11 | 175 -> 168 | 273.41 | |
| 2025-05-30 | 178 -> 175 | 273.41 | |
| 2025-05-17 | 176 -> 178 | 273.41 | |
| 2025-05-12 | 176 | 270.16 -> 273.41 | |
| 2025-05-03 | 170 -> 176 | 270.16 | |
| 2025-04-27 | 166 -> 170 | 270.16 | |
| 2025-04-26 | 164 -> 166 | 270.16 | |
| 2025-04-13 | 162 -> 164 | 270.16 | |
| 2025-03-29 | 160 -> 162 | 270.16 | |
| 2025-03-23 | 160 | 270.16 |
Martenho's Spring tournament: 0% -> 100% |