Mukhametov Marat

From Ufa, Russia

Player page

Common russian riichi rating (CRR)

Rating date May 23, 2026 (latest changes May 23, 2026).

Rating changes

Date Place Points Reason
2026-05-23 296 -> 290 130.34 -> 134.36

Martenho's Spring tournament: 86% -> 71%

2026-05-17 295 -> 296 130.34
2026-05-12 301 -> 295 130.34
2026-05-11 335 -> 301 54.04 -> 130.34

Martenho's May Games 2026: 0% -> 100%

2026-05-05 336 -> 335 54.04
2026-05-03 327 -> 336 53.93 -> 54.04
2026-04-29 325 -> 327 66.06 -> 53.93

Martenho's New Year's Eve tournament: 71% -> 57%

2026-04-19 315 -> 325 66.06
2026-04-11 313 -> 315 66.06
2026-04-09 315 -> 313 66.06
2026-04-05 309 -> 315 66.06
2026-04-04 310 -> 309 66.06
2026-03-30 314 -> 310 66.06
2026-03-23 315 -> 314 64.06 -> 66.06

Martenho's Spring tournament: 100% -> 86%

2026-03-21 305 -> 315 64.06
2026-03-19 306 -> 305 64.06
2026-03-14 302 -> 306 64.06
2026-03-12 303 -> 302 64.06
2026-03-07 294 -> 303 68.74 -> 64.06

Spring Martenho get-together 2026: 0% -> 100%

2026-02-28 292 -> 294 80.76 -> 68.74

Martenho's New Year's Eve tournament: 86% -> 71%

2026-02-25 293 -> 292 80.76
2026-02-23 285 -> 293 80.76
2026-01-30 286 -> 285 80.76
2026-01-25 281 -> 286 80.76
2026-01-12 282 -> 281 80.76
2026-01-07 280 -> 282 80.76
2026-01-03 277 -> 280 80.76
2025-12-29 272 -> 277 92.33 -> 80.76

Martenho's New Year's Eve tournament: 100% -> 86%

2025-12-09 273 -> 272 92.33
2025-12-07 270 -> 273 92.33
2025-12-06 264 -> 270 92.33
2025-11-25 265 -> 264 92.33
2025-11-12 266 -> 265 92.33
2025-11-04 260 -> 266 93.55 -> 92.33
2025-11-01 260 93.45 -> 93.55
2025-10-25 261 -> 260 93.45
2025-10-22 262 -> 261 93.45
2025-10-13 263 -> 262 92.60 -> 93.45
2025-10-04 264 -> 263 92.60
2025-09-19 265 -> 264 92.60
2025-09-03 275 -> 265 92.60
2025-09-01 275 91.89 -> 92.60
2025-08-31 268 -> 275 91.89
2025-08-25 269 -> 268 91.89
2025-08-22 270 -> 269 91.89
2025-08-04 270 91.63 -> 91.89
2025-08-03 265 -> 270 91.63
2025-08-02 264 -> 265 91.63
2025-07-26 261 -> 264 91.63
2025-07-13 259 -> 261 91.63
2025-07-12 258 -> 259 91.14 -> 91.63
2025-07-10 259 -> 258 91.14
2025-06-26 260 -> 259 91.14
2025-06-22 261 -> 260 91.14
2025-06-15 253 -> 261 91.90 -> 91.14
2025-06-14 248 -> 253 91.90
2025-06-11 254 -> 248 91.90
2025-06-08 252 -> 254 91.90
2025-05-17 249 -> 252 91.90
2025-05-12 249 90.81 -> 91.90
2025-05-03 245 -> 249 90.81
2025-05-01 247 -> 245 90.81
2025-04-27 243 -> 247 90.81
2025-04-26 240 -> 243 90.81
2025-04-22 244 -> 240 90.81
2025-04-13 240 -> 244 90.81
2025-03-30 241 -> 240 90.81
2025-03-29 236 -> 241 90.81
2025-03-23 236 90.81

Martenho's Spring tournament: 0% -> 100%