Masui Hide
From Moscow, Russia
Common russian riichi rating (CRR)
Rating date Nov. 9, 2025 (latest changes Nov. 5, 2025).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2025-11-04 | 103 -> 107 | 423.97 -> 417.36 | |
| 2025-11-01 | 107 -> 103 | 423.44 -> 423.97 | |
| 2025-10-13 | 108 -> 107 | 418.83 -> 423.44 | |
| 2025-10-04 | 107 -> 108 | 418.83 | |
| 2025-09-12 | 108 -> 107 | 418.83 | |
| 2025-09-10 | 109 -> 108 | 418.83 | |
| 2025-09-05 | 110 -> 109 | 418.83 | |
| 2025-09-03 | 112 -> 110 | 418.83 | |
| 2025-09-01 | 113 -> 112 | 414.97 -> 418.83 | |
| 2025-08-31 | 108 -> 113 | 414.97 | |
| 2025-08-09 | 110 -> 108 | 414.97 | |
| 2025-08-04 | 110 | 413.57 -> 414.97 | |
| 2025-08-03 | 108 -> 110 | 413.57 | |
| 2025-07-26 | 107 -> 108 | 413.57 | |
| 2025-07-14 | 108 -> 107 | 413.57 | |
| 2025-07-13 | 104 -> 108 | 413.57 | |
| 2025-07-12 | 108 -> 104 | 410.92 -> 413.57 | |
| 2025-07-10 | 109 -> 108 | 410.92 | |
| 2025-07-03 | 108 -> 109 | 410.92 | |
| 2025-06-15 | 104 -> 108 | 415.04 -> 410.92 | |
| 2025-06-14 | 102 -> 104 | 415.04 | |
| 2025-06-11 | 103 -> 102 | 415.04 | |
| 2025-06-08 | 104 -> 103 | 415.04 | |
| 2025-05-19 | 103 -> 104 | 415.04 | |
| 2025-05-17 | 144 -> 103 | 180.73 -> 415.04 |
HaTiKo: 0% -> 100% |
| 2023-12-18 | 141 -> 144 | 198.57 -> 180.73 |
Meeting in the billiard room: 100% -> 86% |
| 2023-12-12 | 142 -> 141 | 198.57 | |
| 2023-11-28 | 149 -> 142 | 198.57 | |
| 2023-11-26 | 143 -> 149 | 198.99 -> 198.57 | |
| 2023-11-20 | 144 -> 143 | 198.99 | |
| 2023-11-06 | 176 -> 144 | 273.55 -> 198.99 | |
| 2020-02-01 | 176 | 273.55 |