Litvinyuk Sofiya
From Simferopol, Russia
Common russian riichi rating (CRR)
Rating date May 23, 2026 (latest changes May 23, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-05-19 | 315 -> 314 | 92.23 | |
| 2026-05-17 | 313 -> 315 | 92.23 | |
| 2026-05-14 | 314 -> 313 | 92.23 | |
| 2026-05-12 | 323 -> 314 | 92.23 | |
| 2026-05-11 | 319 -> 323 | 92.23 | |
| 2026-05-05 | 320 -> 319 | 92.23 | |
| 2026-05-03 | 311 -> 320 | 92.06 -> 92.23 | |
| 2026-05-01 | 312 -> 311 | 92.06 | |
| 2026-04-19 | 301 -> 312 | 92.06 | |
| 2026-04-11 | 299 -> 301 | 92.06 | |
| 2026-04-09 | 300 -> 299 | 92.06 | |
| 2026-04-05 | 295 -> 300 | 92.06 | |
| 2026-04-04 | 296 -> 295 | 92.06 | |
| 2026-03-30 | 299 -> 296 | 92.06 | |
| 2026-03-25 | 300 -> 299 | 92.06 | |
| 2026-03-21 | 290 -> 300 | 92.06 | |
| 2026-03-19 | 292 -> 290 | 92.06 | |
| 2026-03-15 | 294 -> 292 | 92.06 | |
| 2026-03-14 | 290 -> 294 | 92.06 | |
| 2026-03-12 | 292 -> 290 | 92.06 | |
| 2026-03-07 | 288 -> 292 | 92.06 | |
| 2026-02-25 | 289 -> 288 | 92.06 | |
| 2026-02-23 | 280 -> 289 | 92.06 | |
| 2026-01-25 | 275 -> 280 | 92.06 | |
| 2026-01-19 | 276 -> 275 | 92.06 | |
| 2026-01-12 | 275 -> 276 | 92.06 | |
| 2026-01-07 | 274 -> 275 | 92.06 | |
| 2026-01-03 | 271 -> 274 | 92.06 | |
| 2026-01-01 | 272 -> 271 | 92.06 | |
| 2025-12-29 | 273 -> 272 | 92.06 | |
| 2025-12-09 | 274 -> 273 | 92.06 | |
| 2025-12-07 | 271 -> 274 | 92.06 | |
| 2025-12-06 | 271 | 92.06 |
Riichi on fire: 0% -> 100% |