Lepekhin Mikhail
From Saint Petersburg, Russia
Common russian riichi rating (CRR)
Rating date April 27, 2024 (latest changes April 27, 2024).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2024-04-27 | 161 -> 162 | 125.25 -> 111.18 |
Sun tournament: 43% -> 29% |
| 2024-04-22 | 159 -> 161 | 135.20 -> 125.25 |
Fire cup 2023: 100% -> 86% |
| 2024-04-17 | 160 -> 159 | 135.20 | |
| 2024-04-12 | 161 -> 160 | 135.20 | |
| 2024-03-30 | 153 -> 161 | 135.20 | |
| 2024-03-20 | 159 -> 153 | 135.20 | |
| 2024-03-14 | 160 -> 159 | 135.20 | |
| 2024-03-10 | 158 -> 160 | 137.72 -> 135.20 | |
| 2024-03-06 | 160 -> 158 | 135.39 -> 137.72 | |
| 2024-02-27 | 154 -> 160 | 148.62 -> 135.39 |
Sun tournament: 57% -> 43% |
| 2024-02-25 | 150 -> 154 | 148.62 | |
| 2024-02-12 | 151 -> 150 | 148.62 | |
| 2024-01-20 | 153 -> 151 | 148.62 | |
| 2024-01-06 | 153 | 146.23 -> 148.62 | |
| 2024-01-05 | 154 -> 153 | 146.23 | |
| 2023-12-27 | 151 -> 154 | 158.78 -> 146.23 |
Sun tournament: 71% -> 57% |
| 2023-12-19 | 157 -> 151 | 158.78 | |
| 2023-12-12 | 159 -> 157 | 158.78 | |
| 2023-11-28 | 166 -> 159 | 158.78 | |
| 2023-11-26 | 159 -> 166 | 159.21 -> 158.78 | |
| 2023-11-06 | 159 | 159.21 |