Lepekhin Mikhail

From Saint Petersburg, Russia

Player page

Common russian riichi rating (CRR)

Rating date Feb. 20, 2024 (latest changes Feb. 20, 2024).

Rating changes

Date Place Points Reason
2024-02-12 150 -> 149 148.62
2024-01-20 152 -> 150 148.62
2024-01-06 152 146.23 -> 148.62
2024-01-05 153 -> 152 146.23
2023-12-27 150 -> 153 158.78 -> 146.23

Sun tournament: 71% -> 57%

2023-12-19 157 -> 150 158.78
2023-12-12 159 -> 157 158.78
2023-11-28 166 -> 159 158.78
2023-11-26 160 -> 166 159.21 -> 158.78
2023-11-06 160 156.75 -> 159.21
2023-11-05 156 -> 160 156.75
2023-10-27 152 -> 156 168.71 -> 156.75

Sun tournament: 86% -> 71%

2023-10-22 150 -> 152 168.71
2023-10-19 152 -> 150 168.71
2023-10-12 153 -> 152 168.31 -> 168.71
2023-09-28 154 -> 153 168.31
2023-09-09 155 -> 154 168.31
2023-09-06 157 -> 155 168.31
2023-09-05 156 -> 157 168.31
2023-09-03 122 -> 156 222.38 -> 168.31

SPB Riichi Open 2023: 0% -> 100%

2023-08-27 113 -> 122 235.29 -> 222.38

Sun tournament: 100% -> 86%

2023-08-26 110 -> 113 235.29
2023-08-19 113 -> 110 235.29
2023-08-12 116 -> 113 232.30 -> 235.29
2023-07-20 117 -> 116 232.30
2023-07-06 118 -> 117 232.30
2023-07-03 119 -> 118 232.30
2023-06-19 120 -> 119 232.30
2023-06-12 120 229.55 -> 232.30
2023-06-11 109 -> 120 235.80 -> 229.55
2023-05-28 110 -> 109 235.80
2023-05-20 110 233.17 -> 235.80
2023-05-06 112 -> 110 233.17
2023-05-05 113 -> 112 233.17
2023-05-01 111 -> 113 233.17
2023-04-22 111 233.17

Fire cup 2023: 0% -> 100%