Ladygin Vladimir
From Moscow, Russia
EMA: 15990376
Common russian riichi rating (CRR)
Rating date Nov. 28, 2023 (latest changes Nov. 28, 2023).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2023-11-28 | 116 -> 112 | 277.87 | |
2023-11-26 | 115 -> 116 | 278.43 -> 277.87 | |
2023-11-20 | 116 -> 115 | 278.43 | |
2023-11-06 | 120 -> 116 | 275.15 -> 278.43 | |
2023-11-05 | 116 -> 120 | 275.15 | |
2023-10-27 | 117 -> 116 | 275.15 | |
2023-10-22 | 115 -> 117 | 275.15 | |
2023-10-20 | 116 -> 115 | 275.15 | |
2023-10-19 | 109 -> 116 | 287.99 -> 275.15 |
Agari team tournament: 29% -> 14% |
2023-10-12 | 101 -> 109 | 325.05 -> 287.99 |
Moscow Riichi 2022: 71% -> 57% |
2023-09-28 | 102 -> 101 | 325.05 | |
2023-09-20 | 104 -> 102 | 325.05 | |
2023-09-06 | 103 -> 104 | 325.05 | |
2023-09-03 | 81 -> 103 | 334.02 -> 325.05 | |
2023-08-27 | 79 -> 81 | 334.02 | |
2023-08-19 | 76 -> 79 | 345.28 -> 334.02 |
Agari team tournament: 43% -> 29% |
2023-08-12 | 66 -> 76 | 374.36 -> 345.28 |
Moscow Riichi 2022: 86% -> 71% |
2023-07-28 | 68 -> 66 | 374.36 | |
2023-07-03 | 69 -> 68 | 374.36 | |
2023-06-19 | 66 -> 69 | 383.94 -> 374.36 |
Agari team tournament: 57% -> 43% |
2023-06-12 | 56 -> 66 | 408.71 -> 383.94 |
Moscow Riichi 2022: 100% -> 86% |
2023-06-11 | 47 -> 56 | 422.79 -> 408.71 | |
2023-05-28 | 50 -> 47 | 422.79 | |
2023-05-20 | 49 -> 50 | 416.86 -> 422.79 | |
2023-05-01 | 47 -> 49 | 416.86 | |
2023-04-22 | 46 -> 47 | 416.86 | |
2023-04-19 | 46 | 425.72 -> 416.86 |
Agari team tournament: 71% -> 57% |
2023-03-28 | 48 -> 46 | 425.72 | |
2023-03-20 | 49 -> 48 | 419.90 -> 425.72 | |
2023-03-06 | 48 -> 49 | 419.90 | |
2023-03-03 | 49 -> 48 | 419.90 | |
2023-02-25 | 47 -> 49 | 419.90 | |
2023-02-19 | 46 -> 47 | 428.42 -> 419.90 |
Agari team tournament: 86% -> 71% |
2023-01-28 | 47 -> 46 | 426.59 -> 428.42 | |
2023-01-06 | 48 -> 47 | 426.59 | |
2022-12-19 | 44 -> 48 | 433.28 -> 426.59 |
Agari team tournament: 100% -> 86% |
2022-12-18 | 42 -> 44 | 433.28 | |
2022-12-03 | 104 -> 42 | 406.48 -> 433.28 | |
2020-02-01 | 104 | 406.48 |