Kostyukovich Maksim
From Tyumen, Russia
Common russian riichi rating (CRR)
Rating date May 17, 2026 (latest changes May 17, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-05-17 | 331 -> 330 | 54.27 | |
| 2026-05-15 | 320 -> 331 | 78.22 -> 54.27 |
Tails, money, two renchans: 43% -> 29% |
| 2026-05-12 | 329 -> 320 | 78.22 | |
| 2026-05-11 | 324 -> 329 | 78.22 | |
| 2026-05-05 | 325 -> 324 | 78.22 | |
| 2026-05-03 | 317 -> 325 | 78.07 -> 78.22 | |
| 2026-05-01 | 318 -> 317 | 78.07 | |
| 2026-04-19 | 308 -> 318 | 78.07 | |
| 2026-04-11 | 306 -> 308 | 78.07 | |
| 2026-04-09 | 309 -> 306 | 78.07 | |
| 2026-04-05 | 304 -> 309 | 78.07 | |
| 2026-03-30 | 309 -> 304 | 78.07 | |
| 2026-03-21 | 299 -> 309 | 78.07 | |
| 2026-03-19 | 300 -> 299 | 78.07 | |
| 2026-03-15 | 289 -> 300 | 100.26 -> 78.07 |
Tails, money, two renchans: 57% -> 43% |
| 2026-03-14 | 286 -> 289 | 100.26 | |
| 2026-03-12 | 287 -> 286 | 100.26 | |
| 2026-03-07 | 283 -> 287 | 100.26 | |
| 2026-03-01 | 284 -> 283 | 100.26 | |
| 2026-02-25 | 285 -> 284 | 100.26 | |
| 2026-02-23 | 276 -> 285 | 100.26 | |
| 2026-02-09 | 277 -> 276 | 100.26 | |
| 2026-01-25 | 272 -> 277 | 100.26 | |
| 2026-01-15 | 266 -> 272 | 121.02 -> 100.26 |
Tails, money, two renchans: 71% -> 57% |
| 2026-01-14 | 267 -> 266 | 121.02 | |
| 2026-01-07 | 266 -> 267 | 121.02 | |
| 2026-01-03 | 266 | 121.02 |
Riichi in country home: 0% -> 100% |