Kosolapov Stanislav
From Saint Petersburg, Russia
Common russian riichi rating (CRR)
Rating date March 12, 2026 (latest changes March 12, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-03-12 | 232 -> 231 | 195.97 | |
| 2026-03-10 | 233 -> 232 | 195.97 | |
| 2026-03-07 | 228 -> 233 | 195.97 | |
| 2026-03-02 | 229 -> 228 | 195.97 | |
| 2026-02-25 | 230 -> 229 | 195.97 | |
| 2026-02-23 | 221 -> 230 | 195.97 | |
| 2026-02-09 | 222 -> 221 | 195.97 | |
| 2026-02-08 | 221 -> 222 | 195.97 | |
| 2026-01-30 | 222 -> 221 | 195.97 | |
| 2026-01-25 | 221 -> 222 | 195.97 | |
| 2026-01-14 | 222 -> 221 | 195.97 | |
| 2026-01-12 | 224 -> 222 | 195.97 | |
| 2026-01-03 | 223 -> 224 | 195.97 | |
| 2025-12-29 | 224 -> 223 | 195.97 | |
| 2025-12-09 | 225 -> 224 | 195.97 | |
| 2025-12-07 | 220 -> 225 | 195.97 | |
| 2025-12-06 | 218 -> 220 | 195.97 | |
| 2025-12-04 | 220 -> 218 | 195.97 | |
| 2025-11-30 | 221 -> 220 | 195.97 | |
| 2025-11-25 | 222 -> 221 | 195.97 | |
| 2025-11-22 | 220 -> 222 | 195.97 | |
| 2025-11-12 | 221 -> 220 | 195.97 | |
| 2025-11-04 | 212 -> 221 | 199.16 -> 195.97 | |
| 2025-11-01 | 213 -> 212 | 198.91 -> 199.16 | |
| 2025-10-13 | 213 | 196.68 -> 198.91 | |
| 2025-10-09 | 214 -> 213 | 196.68 | |
| 2025-10-04 | 217 -> 214 | 196.68 | |
| 2025-09-30 | 218 -> 217 | 196.68 | |
| 2025-09-19 | 219 -> 218 | 196.68 | |
| 2025-09-03 | 224 -> 219 | 196.68 | |
| 2025-09-01 | 224 | 194.82 -> 196.68 | |
| 2025-08-31 | 224 | 194.82 |
SPB Riichi Open 2025: 0% -> 100% |