Kosolapov Nikita

From Kirov, Russia

EMA: 15990426

Player page

Common russian riichi rating (CRR)

Rating date April 25, 2024 (latest changes April 25, 2024).

Rating changes

Date Place Points Reason
2024-04-20 126 -> 129 215.96 -> 210.81

I still can declare riichi: 43% -> 29%

2024-04-17 127 -> 126 215.96
2024-04-12 131 -> 127 215.96
2024-03-30 121 -> 131 215.96
2024-03-20 125 -> 121 215.96
2024-03-10 122 -> 125 219.68 -> 215.96
2024-03-09 123 -> 122 219.68
2024-03-06 123 216.23 -> 219.68
2024-03-03 124 -> 123 216.23
2024-02-27 125 -> 124 216.23
2024-02-25 123 -> 125 216.23
2024-02-20 119 -> 123 221.28 -> 216.23

I still can declare riichi: 57% -> 43%

2024-02-12 121 -> 119 221.28
2024-01-20 124 -> 121 221.28
2024-01-06 126 -> 124 218.00 -> 221.28
2023-12-27 127 -> 126 218.00
2023-12-20 125 -> 127 222.84 -> 218.00

I still can declare riichi: 71% -> 57%

2023-12-19 131 -> 125 222.84
2023-12-12 133 -> 131 222.84
2023-11-28 138 -> 133 222.84
2023-11-26 136 -> 138 223.39 -> 222.84
2023-11-20 137 -> 136 223.39
2023-11-06 123 -> 137 272.28 -> 223.39

Kirov Tournament: 14% -> 0%

2023-11-05 119 -> 123 272.28
2023-10-27 120 -> 119 272.28
2023-10-22 118 -> 120 272.28
2023-10-20 116 -> 118 276.16 -> 272.28

I still can declare riichi: 86% -> 71%

2023-10-19 118 -> 116 276.16
2023-10-12 118 275.59 -> 276.16
2023-09-20 121 -> 118 275.59
2023-09-06 112 -> 121 303.09 -> 275.59

Kirov Tournament: 29% -> 14%

2023-09-03 90 -> 112 312.21 -> 303.09
2023-08-27 88 -> 90 312.21
2023-08-20 86 -> 88 315.88 -> 312.21

I still can declare riichi: 100% -> 86%

2023-08-12 88 -> 86 311.17 -> 315.88
2023-07-20 89 -> 88 311.17
2023-07-06 83 -> 89 337.33 -> 311.17

Kirov Tournament: 43% -> 29%

2023-07-03 84 -> 83 337.33
2023-06-19 85 -> 84 337.33
2023-06-12 86 -> 85 332.45 -> 337.33
2023-06-11 115 -> 86 219.54 -> 332.45

Money can not buy tenpai: 0% -> 100%

2023-05-20 115 217.25 -> 219.54
2023-05-06 106 -> 115 251.64 -> 217.25

Kirov Tournament: 57% -> 43%

2023-05-01 104 -> 106 251.64
2023-04-22 101 -> 104 251.64
2023-04-19 103 -> 101 251.64
2023-03-20 104 -> 103 249.02 -> 251.64
2023-03-06 92 -> 104 280.02 -> 249.02

Kirov Tournament: 71% -> 57%

2023-03-03 93 -> 92 280.02
2023-02-25 87 -> 93 280.02
2023-02-19 88 -> 87 280.02
2023-01-28 88 279.09 -> 280.02
2023-01-14 86 -> 88 279.09
2023-01-06 79 -> 86 307.59 -> 279.09

Kirov Tournament: 86% -> 71%

2023-01-03 81 -> 79 307.59
2022-12-19 80 -> 81 306.63 -> 307.59
2022-12-18 79 -> 80 306.63
2022-11-28 79 304.36 -> 306.63
2022-11-06 59 -> 79 337.42 -> 304.36

Kirov Tournament: 100% -> 86%

2022-08-27 55 -> 59 337.42
2022-08-20 42 -> 55 485.77 -> 337.42

I still can declare riichi: 0% -> 100%

2021-02-01 72 -> 42 493.45 -> 485.77
2020-02-01 72 493.45