Ivanov Georgy
From Saint Petersburg, Russia
EMA: 15990301
Common russian riichi rating (CRR)
Rating date Dec. 29, 2024 (latest changes Dec. 29, 2024).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2024-12-29 | 217 -> 218 | 43.53 | |
| 2024-12-25 | 218 -> 217 | 51.04 -> 43.53 |
Earth cup: 29% -> 14% |
| 2024-11-05 | 221 -> 218 | 51.04 | |
| 2024-11-04 | 216 -> 221 | 51.04 | |
| 2024-10-27 | 215 -> 216 | 51.04 | |
| 2024-10-25 | 215 | 58.11 -> 51.04 |
Earth cup: 43% -> 29% |
| 2024-10-13 | 201 -> 215 | 58.43 -> 58.11 | |
| 2024-09-15 | 197 -> 201 | 58.43 | |
| 2024-09-06 | 198 -> 197 | 58.43 | |
| 2024-09-03 | 198 | 57.86 -> 58.43 | |
| 2024-09-01 | 191 -> 198 | 58.67 -> 57.86 | |
| 2024-08-26 | 190 -> 191 | 87.13 -> 58.67 | |
| 2024-08-25 | 189 -> 190 | 93.38 -> 87.13 |
Earth cup: 57% -> 43% |
| 2024-08-20 | 190 -> 189 | 93.38 | |
| 2024-08-11 | 190 | 93.13 -> 93.38 | |
| 2024-08-04 | 186 -> 190 | 94.10 -> 93.13 | |
| 2024-07-14 | 181 -> 186 | 94.10 | |
| 2024-07-09 | 182 -> 181 | 94.10 | |
| 2024-07-03 | 183 -> 182 | 94.10 | |
| 2024-06-27 | 175 -> 183 | 111.90 -> 94.10 |
Sun tournament: 29% -> 14% |
| 2024-06-25 | 175 | 117.20 -> 111.90 |
Earth cup: 71% -> 57% |
| 2024-06-20 | 176 -> 175 | 117.20 | |
| 2024-06-11 | 184 -> 176 | 116.04 -> 117.20 | |
| 2024-06-09 | 178 -> 184 | 116.04 | |
| 2024-05-25 | 174 -> 178 | 116.04 | |
| 2024-05-19 | 172 -> 174 | 116.04 | |
| 2024-05-14 | 173 -> 172 | 116.04 | |
| 2024-05-12 | 160 -> 173 | 120.03 -> 116.04 | |
| 2024-05-09 | 161 -> 160 | 120.03 | |
| 2024-05-05 | 160 -> 161 | 120.03 | |
| 2024-04-27 | 158 -> 160 | 136.71 -> 120.03 |
Sun tournament: 43% -> 29% |
| 2024-04-25 | 158 | 141.47 -> 136.71 |
Earth cup: 86% -> 71% |
| 2024-04-17 | 159 -> 158 | 141.47 | |
| 2024-04-12 | 160 -> 159 | 141.47 | |
| 2024-03-30 | 156 -> 160 | 125.65 -> 141.47 |
Seihoku spring tournament 2024: 0% -> 100% |
| 2024-03-20 | 163 -> 156 | 125.65 | |
| 2024-03-10 | 160 -> 163 | 127.40 -> 125.65 | |
| 2024-03-06 | 161 -> 160 | 125.78 -> 127.40 | |
| 2024-03-03 | 162 -> 161 | 125.78 | |
| 2024-02-27 | 157 -> 162 | 143.26 -> 125.78 |
Sun tournament: 57% -> 43% |
| 2024-02-25 | 151 -> 157 | 147.91 -> 143.26 |
Earth cup: 100% -> 86% |
| 2024-02-12 | 152 -> 151 | 147.91 | |
| 2024-01-20 | 154 -> 152 | 147.91 | |
| 2024-01-06 | 154 | 146.05 -> 147.91 | |
| 2024-01-05 | 155 -> 154 | 146.05 | |
| 2023-12-27 | 150 -> 155 | 161.77 -> 146.05 |
Sun tournament: 71% -> 57% |
| 2023-12-19 | 156 -> 150 | 161.77 | |
| 2023-12-12 | 158 -> 156 | 161.77 | |
| 2023-11-28 | 164 -> 158 | 161.77 | |
| 2023-11-26 | 157 -> 164 | 162.11 -> 161.77 | |
| 2023-11-06 | 157 | 162.11 |