Grigoryan Andrey
From Saint Petersburg, Russia
Common russian riichi rating (CRR)
Rating date Sept. 15, 2024 (latest changes Sept. 15, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-09-15 | 184 -> 188 | 98.05 | |
2024-09-03 | 186 -> 184 | 96.92 -> 98.05 | |
2024-09-01 | 187 -> 186 | 65.04 -> 96.92 |
SPB Riichi Open 2024: 0% -> 100% |
2024-08-26 | 182 -> 187 | 97.37 -> 65.04 | |
2024-08-25 | 176 -> 182 | 114.33 -> 97.37 |
Earth cup: 57% -> 43% |
2024-08-22 | 180 -> 176 | 111.41 -> 114.33 |
Fire cup 2023: 71% -> 57% |
2024-08-11 | 180 | 111.15 -> 111.41 | |
2024-08-04 | 177 -> 180 | 112.13 -> 111.15 | |
2024-07-14 | 173 -> 177 | 112.13 | |
2024-06-27 | 171 -> 173 | 127.09 -> 112.13 |
Sun tournament: 29% -> 14% |
2024-06-25 | 167 -> 171 | 141.31 -> 127.09 |
Earth cup: 71% -> 57% |
2024-06-22 | 168 -> 167 | 138.20 -> 141.31 |
Fire cup 2023: 86% -> 71% |
2024-06-11 | 178 -> 168 | 136.99 -> 138.20 | |
2024-06-09 | 170 -> 178 | 136.99 | |
2024-05-25 | 166 -> 170 | 136.99 | |
2024-05-19 | 164 -> 166 | 136.99 | |
2024-05-12 | 154 -> 164 | 141.16 -> 136.99 | |
2024-05-05 | 153 -> 154 | 141.16 | |
2024-05-03 | 154 -> 153 | 141.16 | |
2024-05-01 | 156 -> 154 | 141.16 | |
2024-04-27 | 147 -> 156 | 154.33 -> 141.16 |
Sun tournament: 43% -> 29% |
2024-04-25 | 143 -> 147 | 167.05 -> 154.33 |
Earth cup: 86% -> 71% |
2024-04-22 | 145 -> 143 | 163.96 -> 167.05 |
Fire cup 2023: 100% -> 86% |
2024-04-20 | 146 -> 145 | 163.96 | |
2024-04-17 | 147 -> 146 | 163.96 | |
2024-03-30 | 139 -> 147 | 163.96 | |
2024-03-20 | 143 -> 139 | 163.96 | |
2024-03-10 | 139 -> 143 | 166.37 -> 163.96 | |
2024-03-06 | 139 | 164.14 -> 166.37 | |
2024-02-27 | 138 -> 139 | 175.82 -> 164.14 |
Sun tournament: 57% -> 43% |
2024-02-25 | 133 -> 138 | 187.26 -> 175.82 |
Earth cup: 100% -> 86% |
2024-02-20 | 134 -> 133 | 187.26 | |
2024-02-12 | 136 -> 134 | 187.26 | |
2024-01-20 | 137 -> 136 | 187.26 | |
2024-01-06 | 137 | 184.79 -> 187.26 | |
2024-01-05 | 138 -> 137 | 184.79 | |
2023-12-27 | 136 -> 138 | 195.23 -> 184.79 |
Sun tournament: 71% -> 57% |
2023-12-19 | 141 -> 136 | 195.23 | |
2023-12-18 | 142 -> 141 | 195.23 | |
2023-12-12 | 143 -> 142 | 195.23 | |
2023-11-28 | 136 -> 143 | 227.67 -> 195.23 |
Saint Petersburg Open 2021: 14% -> 0% |
2023-11-26 | 132 -> 136 | 228.15 -> 227.67 | |
2023-11-20 | 134 -> 132 | 228.15 | |
2023-11-06 | 137 -> 134 | 225.39 -> 228.15 | |
2023-11-05 | 131 -> 137 | 225.39 | |
2023-10-27 | 130 -> 131 | 234.57 -> 225.39 |
Sun tournament: 86% -> 71% |
2023-10-22 | 128 -> 130 | 234.57 | |
2023-10-19 | 129 -> 128 | 234.57 | |
2023-10-12 | 131 -> 129 | 234.13 -> 234.57 | |
2023-09-28 | 129 -> 131 | 241.22 -> 234.13 |
Saint Petersburg Open 2021: 29% -> 14% |
2023-09-20 | 131 -> 129 | 241.22 | |
2023-09-06 | 132 -> 131 | 241.22 | |
2023-09-03 | 113 -> 132 | 247.83 -> 241.22 | |
2023-08-27 | 104 -> 113 | 256.71 -> 247.83 |
Sun tournament: 100% -> 86% |
2023-08-26 | 103 -> 104 | 256.71 | |
2023-08-19 | 104 -> 103 | 256.71 | |
2023-08-12 | 106 -> 104 | 253.18 -> 256.71 | |
2023-07-28 | 107 -> 106 | 260.09 -> 253.18 |
Saint Petersburg Open 2021: 43% -> 29% |
2023-07-20 | 108 -> 107 | 260.09 | |
2023-07-06 | 109 -> 108 | 260.09 | |
2023-07-03 | 110 -> 109 | 260.09 | |
2023-06-19 | 111 -> 110 | 260.09 | |
2023-06-12 | 112 -> 111 | 256.59 -> 260.09 | |
2023-06-11 | 97 -> 112 | 264.53 -> 256.59 | |
2023-05-28 | 96 -> 97 | 271.67 -> 264.53 |
Saint Petersburg Open 2021: 57% -> 43% |
2023-05-20 | 97 -> 96 | 268.09 -> 271.67 | |
2023-05-06 | 98 -> 97 | 268.09 | |
2023-05-05 | 99 -> 98 | 268.09 | |
2023-05-01 | 96 -> 99 | 268.09 | |
2023-04-22 | 93 -> 96 | 270.94 -> 268.09 |
Fire cup 2023: 0% -> 100% |
2023-03-28 | 93 | 277.49 -> 270.94 |
Saint Petersburg Open 2021: 71% -> 57% |
2023-03-20 | 93 | 274.01 -> 277.49 | |
2023-03-06 | 95 -> 93 | 274.01 | |
2023-03-05 | 96 -> 95 | 274.01 | |
2023-02-25 | 110 -> 96 | 191.57 -> 274.01 |
Earth cup: 0% -> 100% |
2023-01-28 | 108 -> 110 | 200.23 -> 191.57 |
Saint Petersburg Open 2021: 86% -> 71% |
2023-01-14 | 106 -> 108 | 200.23 | |
2023-01-05 | 107 -> 106 | 200.23 | |
2023-01-03 | 110 -> 107 | 200.23 | |
2022-12-19 | 110 | 199.57 -> 200.23 | |
2022-12-18 | 107 -> 110 | 199.57 | |
2022-12-03 | 107 | 199.57 |