Gogeshvili Roman
From Moscow, Russia
Common russian riichi rating (CRR)
Rating date March 15, 2026 (latest changes March 15, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-03-15 | 291 -> 288 | 98.29 | |
| 2026-03-14 | 287 -> 291 | 98.29 | |
| 2026-03-12 | 288 -> 287 | 98.29 | |
| 2026-03-07 | 284 -> 288 | 98.29 | |
| 2026-03-01 | 277 -> 284 | 116.15 -> 98.29 |
SPB Riichi Open 2024: 57% -> 43% |
| 2026-02-27 | 278 -> 277 | 116.15 | |
| 2026-02-23 | 269 -> 278 | 116.15 | |
| 2026-02-16 | 270 -> 269 | 116.15 | |
| 2026-02-13 | 269 -> 270 | 116.69 -> 116.15 |
Moscow Riichi 2024: 71% -> 57% |
| 2026-02-09 | 271 -> 269 | 116.69 | |
| 2026-01-25 | 268 -> 271 | 116.69 | |
| 2026-01-15 | 269 -> 268 | 116.69 | |
| 2026-01-14 | 270 -> 269 | 116.69 | |
| 2026-01-07 | 269 -> 270 | 116.69 | |
| 2026-01-03 | 266 -> 269 | 116.69 | |
| 2026-01-01 | 259 -> 266 | 132.65 -> 116.69 |
SPB Riichi Open 2024: 71% -> 57% |
| 2025-12-13 | 259 | 132.95 -> 132.65 |
Moscow Riichi 2024: 86% -> 71% |
| 2025-12-09 | 260 -> 259 | 132.95 | |
| 2025-12-07 | 258 -> 260 | 132.95 | |
| 2025-12-06 | 255 -> 258 | 132.95 | |
| 2025-11-25 | 256 -> 255 | 132.95 | |
| 2025-11-04 | 248 -> 256 | 135.22 -> 132.95 | |
| 2025-11-01 | 243 -> 248 | 149.96 -> 135.22 |
SPB Riichi Open 2024: 86% -> 71% |
| 2025-10-13 | 243 | 148.36 -> 149.96 |
Moscow Riichi 2024: 100% -> 86% |
| 2025-10-09 | 244 -> 243 | 148.36 | |
| 2025-09-05 | 245 -> 244 | 148.36 | |
| 2025-09-03 | 254 -> 245 | 148.36 | |
| 2025-09-01 | 249 -> 254 | 160.28 -> 148.36 |
SPB Riichi Open 2024: 100% -> 86% |
| 2025-08-31 | 244 -> 249 | 160.28 | |
| 2025-08-26 | 245 -> 244 | 160.28 | |
| 2025-08-25 | 247 -> 245 | 160.28 | |
| 2025-08-04 | 247 | 159.64 -> 160.28 | |
| 2025-08-03 | 241 -> 247 | 159.64 | |
| 2025-07-26 | 239 -> 241 | 159.64 | |
| 2025-07-19 | 240 -> 239 | 159.64 | |
| 2025-07-13 | 237 -> 240 | 159.64 | |
| 2025-07-12 | 237 | 158.42 -> 159.64 | |
| 2025-07-03 | 236 -> 237 | 158.42 | |
| 2025-06-22 | 237 -> 236 | 158.42 | |
| 2025-06-15 | 226 -> 237 | 160.31 -> 158.42 | |
| 2025-06-14 | 219 -> 226 | 160.31 | |
| 2025-06-11 | 225 -> 219 | 160.31 | |
| 2025-05-30 | 226 -> 225 | 160.31 | |
| 2025-05-19 | 228 -> 226 | 160.31 | |
| 2025-05-17 | 225 -> 228 | 160.31 | |
| 2025-05-12 | 226 -> 225 | 157.58 -> 160.31 | |
| 2025-05-03 | 223 -> 226 | 157.58 | |
| 2025-04-27 | 217 -> 223 | 157.58 | |
| 2025-04-26 | 216 -> 217 | 157.58 | |
| 2025-04-22 | 221 -> 216 | 157.58 | |
| 2025-04-13 | 218 -> 221 | 157.58 | |
| 2025-03-29 | 215 -> 218 | 157.58 | |
| 2025-03-23 | 205 -> 215 | 157.58 | |
| 2025-03-02 | 204 -> 205 | 157.58 | |
| 2025-02-25 | 205 -> 204 | 157.58 | |
| 2025-02-16 | 199 -> 205 | 157.58 | |
| 2025-02-02 | 193 -> 199 | 157.58 | |
| 2025-01-26 | 185 -> 193 | 157.58 | |
| 2025-01-14 | 187 -> 185 | 157.58 | |
| 2025-01-07 | 183 -> 187 | 157.58 | |
| 2025-01-04 | 179 -> 183 | 157.58 | |
| 2025-01-03 | 180 -> 179 | 157.58 | |
| 2024-12-29 | 179 -> 180 | 157.58 | |
| 2024-12-25 | 180 -> 179 | 157.58 | |
| 2024-12-22 | 181 -> 180 | 157.58 | |
| 2024-12-11 | 182 -> 181 | 157.58 | |
| 2024-11-26 | 183 -> 182 | 157.58 | |
| 2024-11-05 | 186 -> 183 | 157.58 | |
| 2024-11-04 | 184 -> 186 | 157.58 | |
| 2024-10-27 | 183 -> 184 | 157.58 | |
| 2024-10-13 | 183 | 157.58 |
Moscow Riichi 2024: 0% -> 100% |