Gavriltso Rustam

From Moscow, Russia

Player page

Common russian riichi rating (CRR)

Rating date May 17, 2025 (latest changes May 17, 2025).

Rating changes

Date Place Points Reason
2025-05-17 228 -> 231 152.76
2025-05-12 227 -> 228 151.07 -> 152.76
2025-05-03 225 -> 227 151.07
2025-04-27 219 -> 225 151.07
2025-04-26 218 -> 219 151.07
2025-04-22 213 -> 218 177.21 -> 151.07

Mushroom League: 57% -> 43%

2025-04-13 211 -> 213 177.21
2025-04-11 210 -> 211 177.21
2025-03-29 207 -> 210 177.21
2025-03-26 207 180.48 -> 177.21

Autumn Agari tournament: 71% -> 57%

2025-03-23 199 -> 207 180.48
2025-03-02 198 -> 199 180.48
2025-02-25 199 -> 198 180.48
2025-02-22 196 -> 199 203.94 -> 180.48

Mushroom League: 71% -> 57%

2025-02-16 189 -> 196 203.94
2025-02-02 183 -> 189 203.94
2025-01-26 175 -> 183 206.34 -> 203.94

Autumn Agari tournament: 86% -> 71%

2025-01-07 171 -> 175 206.34
2025-01-04 165 -> 171 206.34
2024-12-29 164 -> 165 206.34
2024-12-22 158 -> 164 227.76 -> 206.34

Mushroom League: 86% -> 71%

2024-12-01 157 -> 158 227.76
2024-11-26 157 229.61 -> 227.76

Autumn Agari tournament: 100% -> 86%

2024-11-05 159 -> 157 229.61
2024-10-27 158 -> 159 229.61
2024-10-25 159 -> 158 229.61
2024-10-22 155 -> 159 249.47 -> 229.61

Mushroom League: 100% -> 86%

2024-10-13 146 -> 155 251.21 -> 249.47
2024-09-15 144 -> 146 251.21
2024-09-03 144 248.17 -> 251.21
2024-09-01 132 -> 144 252.48 -> 248.17
2024-08-26 133 -> 132 252.48
2024-08-22 134 -> 133 252.48
2024-08-20 135 -> 134 252.48
2024-08-11 135 251.56 -> 252.48
2024-08-04 134 -> 135 255.02 -> 251.56
2024-07-14 127 -> 134 255.02
2024-06-27 128 -> 127 255.02
2024-06-11 135 -> 128 251.92 -> 255.02
2024-06-09 125 -> 135 251.92
2024-05-25 124 -> 125 251.92
2024-05-19 122 -> 124 251.92
2024-05-12 104 -> 122 262.61 -> 251.92
2024-05-06 105 -> 104 262.61
2024-05-05 104 -> 105 262.61
2024-04-25 105 -> 104 262.61
2024-04-22 106 -> 105 262.61
2024-04-12 108 -> 106 262.61
2024-03-30 103 -> 108 262.61
2024-03-20 107 -> 103 262.61
2024-03-10 102 -> 107 267.43 -> 262.61
2024-03-09 103 -> 102 267.43
2024-03-06 107 -> 103 262.96 -> 267.43
2024-02-27 108 -> 107 262.96
2024-02-25 105 -> 108 262.96
2024-02-12 107 -> 105 262.96
2024-01-20 109 -> 107 262.96
2024-01-06 110 -> 109 258.87 -> 262.96
2024-01-05 112 -> 110 258.87
2023-12-19 115 -> 112 258.87
2023-12-17 116 -> 115 258.87
2023-12-12 119 -> 116 258.87
2023-11-28 124 -> 119 258.87
2023-11-26 124 258.87

Autumn Agari tournament: 0% -> 100%