Dyuzhenkov Ivan
From Moscow, Russia
Common russian riichi rating (CRR)
Rating date Nov. 5, 2025 (latest changes Nov. 5, 2025).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2025-11-04 | 277 -> 281 | 48.32 -> 47.50 | |
| 2025-11-01 | 277 | 48.25 -> 48.32 | |
| 2025-10-22 | 279 -> 277 | 48.25 | |
| 2025-10-13 | 279 | 47.68 -> 48.25 | |
| 2025-09-30 | 280 -> 279 | 47.68 | |
| 2025-09-03 | 290 -> 280 | 47.68 | |
| 2025-09-01 | 290 | 47.20 -> 47.68 | |
| 2025-08-31 | 284 -> 290 | 47.20 | |
| 2025-08-26 | 285 -> 284 | 47.20 | |
| 2025-08-25 | 286 -> 285 | 47.20 | |
| 2025-08-04 | 286 | 47.03 -> 47.20 | |
| 2025-08-03 | 281 -> 286 | 47.03 | |
| 2025-08-02 | 280 -> 281 | 47.03 | |
| 2025-07-26 | 275 -> 280 | 47.03 | |
| 2025-07-13 | 272 -> 275 | 47.03 | |
| 2025-07-12 | 272 | 46.70 -> 47.03 | |
| 2025-07-03 | 274 -> 272 | 46.70 | |
| 2025-06-27 | 275 -> 274 | 46.70 | |
| 2025-06-22 | 276 -> 275 | 46.70 | |
| 2025-06-15 | 267 -> 276 | 47.21 -> 46.70 | |
| 2025-06-14 | 262 -> 267 | 47.21 | |
| 2025-06-11 | 268 -> 262 | 47.21 | |
| 2025-06-08 | 266 -> 268 | 47.21 | |
| 2025-05-17 | 263 -> 266 | 47.21 | |
| 2025-05-12 | 264 -> 263 | 46.48 -> 47.21 | |
| 2025-05-03 | 259 -> 264 | 46.48 | |
| 2025-05-01 | 264 -> 259 | 46.48 | |
| 2025-04-27 | 259 -> 264 | 46.48 | |
| 2025-04-26 | 257 -> 259 | 46.48 | |
| 2025-04-22 | 261 -> 257 | 46.48 | |
| 2025-04-13 | 256 -> 261 | 46.48 | |
| 2025-04-11 | 257 -> 256 | 46.48 | |
| 2025-03-29 | 250 -> 257 | 46.48 | |
| 2025-03-23 | 237 -> 250 | 46.48 | |
| 2025-03-02 | 236 -> 237 | 46.48 | |
| 2025-02-25 | 238 -> 236 | 46.48 | |
| 2025-02-16 | 233 -> 238 | 46.48 | |
| 2025-02-11 | 234 -> 233 | 46.48 | |
| 2025-02-02 | 234 | 46.48 |
Agari Winter Tournament 2025: 0% -> 100% |