Dudaev Magomed
From Moscow, Russia
Common russian riichi rating (CRR)
Rating date March 1, 2026 (latest changes March 1, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-02-28 | 263 -> 262 | 135.49 | |
| 2026-02-27 | 264 -> 263 | 135.49 | |
| 2026-02-23 | 255 -> 264 | 135.49 | |
| 2026-02-13 | 245 -> 255 | 151.49 -> 135.49 |
Moscow Riichi 2024: 71% -> 57% |
| 2026-02-04 | 246 -> 245 | 151.49 | |
| 2026-01-30 | 249 -> 246 | 151.49 | |
| 2026-01-25 | 247 -> 249 | 151.49 | |
| 2026-01-19 | 248 -> 247 | 151.49 | |
| 2026-01-12 | 249 -> 248 | 151.49 | |
| 2026-01-07 | 258 -> 249 | 135.23 -> 151.49 |
Moscow Open Riichi Marathon 2026: 0% -> 100% |
| 2026-01-03 | 257 -> 258 | 135.23 | |
| 2025-12-25 | 258 -> 257 | 135.23 | |
| 2025-12-13 | 248 -> 258 | 152.10 -> 135.23 |
Moscow Riichi 2024: 86% -> 71% |
| 2025-12-07 | 246 -> 248 | 152.10 | |
| 2025-12-06 | 244 -> 246 | 152.10 | |
| 2025-11-25 | 245 -> 244 | 152.10 | |
| 2025-11-15 | 246 -> 245 | 152.10 | |
| 2025-11-14 | 247 -> 246 | 152.10 | |
| 2025-11-04 | 239 -> 247 | 154.82 -> 152.10 | |
| 2025-11-01 | 239 | 154.60 -> 154.82 | |
| 2025-10-13 | 233 -> 239 | 168.79 -> 154.60 |
Moscow Riichi 2024: 100% -> 86% |
| 2025-10-09 | 235 -> 233 | 168.79 | |
| 2025-09-15 | 237 -> 235 | 168.79 | |
| 2025-09-12 | 236 -> 237 | 168.79 | |
| 2025-09-03 | 244 -> 236 | 168.79 | |
| 2025-09-01 | 245 -> 244 | 166.98 -> 168.79 | |
| 2025-08-31 | 245 | 166.98 |
SPB Riichi Open 2025: 0% -> 100% |