Dedikov Sergey
From Saint Petersburg, Russia
EMA: 15990035
Common russian riichi rating (CRR)
Rating date Dec. 29, 2024 (latest changes Dec. 29, 2024).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2024-12-29 | 186 -> 187 | 144.75 | |
| 2024-12-25 | 178 -> 186 | 160.60 -> 144.75 |
Earth cup: 29% -> 14% |
| 2024-12-22 | 179 -> 178 | 160.60 | |
| 2024-12-11 | 180 -> 179 | 160.60 | |
| 2024-11-14 | 181 -> 180 | 160.60 | |
| 2024-11-05 | 184 -> 181 | 160.60 | |
| 2024-11-04 | 182 -> 184 | 160.60 | |
| 2024-11-03 | 176 -> 182 | 173.85 -> 160.60 |
SPB Riichi Open 2023: 86% -> 71% |
| 2024-10-27 | 175 -> 176 | 173.85 | |
| 2024-10-26 | 176 -> 175 | 173.85 | |
| 2024-10-25 | 172 -> 176 | 187.96 -> 173.85 |
Earth cup: 43% -> 29% |
| 2024-10-13 | 160 -> 172 | 189.18 -> 187.96 | |
| 2024-09-15 | 158 -> 160 | 189.18 | |
| 2024-09-06 | 159 -> 158 | 189.18 | |
| 2024-09-03 | 157 -> 159 | 198.44 -> 189.18 |
SPB Riichi Open 2023: 100% -> 86% |
| 2024-09-01 | 149 -> 157 | 201.82 -> 198.44 | |
| 2024-08-26 | 141 -> 149 | 234.45 -> 201.82 | |
| 2024-08-25 | 136 -> 141 | 247.26 -> 234.45 |
Earth cup: 57% -> 43% |
| 2024-08-22 | 137 -> 136 | 247.26 | |
| 2024-08-20 | 138 -> 137 | 247.26 | |
| 2024-08-18 | 137 -> 138 | 247.26 | |
| 2024-08-11 | 137 | 246.41 -> 247.26 | |
| 2024-08-04 | 136 -> 137 | 249.60 -> 246.41 | |
| 2024-07-14 | 129 -> 136 | 249.60 | |
| 2024-06-27 | 125 -> 129 | 261.67 -> 249.60 |
Sun tournament: 29% -> 14% |
| 2024-06-25 | 123 -> 125 | 273.79 -> 261.67 |
Earth cup: 71% -> 57% |
| 2024-06-11 | 128 -> 123 | 270.51 -> 273.79 | |
| 2024-06-09 | 118 -> 128 | 270.51 | |
| 2024-05-19 | 116 -> 118 | 270.51 | |
| 2024-05-12 | 96 -> 116 | 281.80 -> 270.51 | |
| 2024-05-06 | 98 -> 96 | 281.80 | |
| 2024-05-05 | 97 -> 98 | 281.80 | |
| 2024-04-27 | 95 -> 97 | 293.61 -> 281.80 |
Sun tournament: 43% -> 29% |
| 2024-04-25 | 92 -> 95 | 305.53 -> 293.61 |
Earth cup: 86% -> 71% |
| 2024-03-30 | 90 -> 92 | 305.53 | |
| 2024-03-20 | 92 -> 90 | 305.53 | |
| 2024-03-10 | 89 -> 92 | 311.28 -> 305.53 | |
| 2024-03-06 | 91 -> 89 | 305.95 -> 311.28 | |
| 2024-02-27 | 91 | 317.15 -> 305.95 |
Sun tournament: 57% -> 43% |
| 2024-02-25 | 88 -> 91 | 328.49 -> 317.15 |
Earth cup: 100% -> 86% |
| 2024-02-12 | 90 -> 88 | 328.49 | |
| 2024-01-06 | 94 -> 90 | 323.06 -> 328.49 | |
| 2024-01-05 | 95 -> 94 | 323.06 | |
| 2023-12-27 | 89 -> 95 | 333.47 -> 323.06 |
Sun tournament: 71% -> 57% |
| 2023-12-19 | 93 -> 89 | 333.47 | |
| 2023-12-12 | 95 -> 93 | 333.47 | |
| 2023-11-28 | 98 -> 95 | 333.47 | |
| 2023-11-26 | 94 -> 98 | 334.38 -> 333.47 | |
| 2023-11-20 | 97 -> 94 | 334.38 | |
| 2023-11-06 | 97 | 334.38 |