Barskii Konstantin
From Ufa, Russia
Common russian riichi rating (CRR)
Rating date May 22, 2026 (latest changes May 19, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-05-19 | 112 -> 111 | 416.21 | |
| 2026-05-17 | 110 -> 112 | 416.21 | |
| 2026-05-12 | 111 -> 110 | 416.21 | |
| 2026-05-11 | 212 -> 111 | 262.80 -> 416.21 |
Martenho's May Games 2026: 0% -> 100% |
| 2026-05-05 | 214 -> 212 | 262.80 | |
| 2026-05-03 | 209 -> 214 | 262.34 -> 262.80 | |
| 2026-05-01 | 212 -> 209 | 262.34 | |
| 2026-04-29 | 203 -> 212 | 277.66 -> 262.34 |
Martenho's New Year's Eve tournament: 71% -> 57% |
| 2026-04-26 | 204 -> 203 | 277.66 | |
| 2026-04-19 | 194 -> 204 | 277.66 | |
| 2026-04-16 | 195 -> 194 | 277.66 | |
| 2026-04-13 | 196 -> 195 | 277.66 | |
| 2026-04-11 | 190 -> 196 | 277.66 | |
| 2026-04-09 | 191 -> 190 | 277.66 | |
| 2026-04-05 | 186 -> 191 | 277.66 | |
| 2026-04-04 | 188 -> 186 | 277.66 | |
| 2026-04-02 | 189 -> 188 | 277.66 | |
| 2026-04-01 | 190 -> 189 | 277.66 | |
| 2026-03-23 | 181 -> 190 | 295.58 -> 277.66 |
Martenho's Spring tournament: 100% -> 86% |
| 2026-03-21 | 178 -> 181 | 295.58 | |
| 2026-03-19 | 179 -> 178 | 295.58 | |
| 2026-03-14 | 173 -> 179 | 295.58 | |
| 2026-03-12 | 174 -> 173 | 295.58 | |
| 2026-03-07 | 173 -> 174 | 295.58 | |
| 2026-03-01 | 175 -> 173 | 295.58 | |
| 2026-02-28 | 166 -> 175 | 309.59 -> 295.58 |
Martenho's New Year's Eve tournament: 86% -> 71% |
| 2026-02-23 | 160 -> 166 | 309.59 | |
| 2026-02-13 | 161 -> 160 | 309.59 | |
| 2026-02-09 | 162 -> 161 | 309.59 | |
| 2026-02-08 | 158 -> 162 | 309.59 | |
| 2026-02-04 | 161 -> 158 | 309.59 | |
| 2026-02-02 | 163 -> 161 | 309.59 | |
| 2026-02-01 | 164 -> 163 | 309.59 | |
| 2026-01-12 | 165 -> 164 | 309.59 | |
| 2026-01-07 | 160 -> 165 | 309.59 | |
| 2026-01-03 | 159 -> 160 | 309.59 | |
| 2025-12-29 | 152 -> 159 | 323.15 -> 309.59 |
Martenho's New Year's Eve tournament: 100% -> 86% |
| 2025-12-27 | 151 -> 152 | 323.15 |
Martenho's New Year 2025: 0% -> 100% |
| 2025-12-13 | 153 -> 151 | 323.15 | |
| 2025-12-07 | 146 -> 153 | 323.15 | |
| 2025-12-06 | 144 -> 146 | 323.15 | |
| 2025-12-04 | 146 -> 144 | 323.15 | |
| 2025-11-25 | 147 -> 146 | 323.15 | |
| 2025-11-22 | 145 -> 147 | 323.15 | |
| 2025-11-19 | 147 -> 145 | 323.15 | |
| 2025-11-14 | 148 -> 147 | 323.15 | |
| 2025-11-12 | 151 -> 148 | 323.15 | |
| 2025-11-04 | 145 -> 151 | 327.41 -> 323.15 | |
| 2025-11-01 | 146 -> 145 | 327.07 -> 327.41 | |
| 2025-10-13 | 145 -> 146 | 324.10 -> 327.07 | |
| 2025-10-09 | 146 -> 145 | 324.10 | |
| 2025-10-04 | 147 -> 146 | 324.10 | |
| 2025-09-15 | 148 -> 147 | 324.10 | |
| 2025-09-14 | 149 -> 148 | 324.10 | |
| 2025-09-10 | 150 -> 149 | 324.10 | |
| 2025-09-03 | 152 -> 150 | 324.10 | |
| 2025-09-01 | 152 | 321.61 -> 324.10 | |
| 2025-08-04 | 152 | 320.71 -> 321.61 | |
| 2025-08-03 | 149 -> 152 | 320.71 | |
| 2025-07-26 | 148 -> 149 | 320.71 | |
| 2025-07-25 | 149 -> 148 | 320.71 | |
| 2025-07-19 | 150 -> 149 | 320.71 | |
| 2025-07-13 | 147 -> 150 | 320.71 | |
| 2025-07-12 | 148 -> 147 | 319.01 -> 320.71 | |
| 2025-07-10 | 149 -> 148 | 319.01 | |
| 2025-07-05 | 150 -> 149 | 319.01 | |
| 2025-07-03 | 151 -> 150 | 319.01 | |
| 2025-06-15 | 148 -> 151 | 321.66 -> 319.01 | |
| 2025-06-14 | 147 -> 148 | 321.66 | |
| 2025-06-11 | 149 -> 147 | 321.66 | |
| 2025-05-17 | 146 -> 149 | 321.66 | |
| 2025-05-12 | 147 -> 146 | 317.84 -> 321.66 | |
| 2025-05-03 | 144 -> 147 | 317.84 | |
| 2025-05-01 | 145 -> 144 | 317.84 | |
| 2025-04-27 | 142 -> 145 | 317.84 | |
| 2025-04-26 | 138 -> 142 | 317.84 | |
| 2025-04-22 | 139 -> 138 | 317.84 | |
| 2025-04-13 | 137 -> 139 | 317.84 | |
| 2025-03-30 | 138 -> 137 | 317.84 | |
| 2025-03-29 | 137 -> 138 | 317.84 | |
| 2025-03-23 | 137 | 317.84 |
Martenho's Spring tournament: 0% -> 100% |