Zlatoustovskaya Lidiya
From Moscow, Russia
Common russian riichi rating (CRR)
Rating date April 27, 2025 (latest changes April 27, 2025).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2025-04-27 | 196 -> 198 | 214.40 | |
| 2025-04-26 | 195 -> 196 | 214.40 | |
| 2025-04-25 | 196 -> 195 | 214.40 | |
| 2025-04-22 | 199 -> 196 | 214.40 | |
| 2025-04-13 | 197 -> 199 | 214.40 | |
| 2025-04-11 | 198 -> 197 | 214.40 | |
| 2025-03-30 | 199 -> 198 | 214.40 | |
| 2025-03-29 | 197 -> 199 | 214.40 | |
| 2025-03-23 | 191 -> 197 | 214.40 | |
| 2025-03-03 | 193 -> 191 | 214.40 | |
| 2025-03-02 | 190 -> 193 | 214.40 | |
| 2025-02-25 | 191 -> 190 | 214.40 | |
| 2025-02-16 | 183 -> 191 | 214.40 | |
| 2025-02-11 | 184 -> 183 | 214.40 | |
| 2025-02-02 | 196 -> 184 | 151.67 -> 214.40 |
Agari Winter Tournament 2025: 0% -> 100% |
| 2025-01-26 | 188 -> 196 | 151.67 | |
| 2025-01-14 | 190 -> 188 | 151.67 | |
| 2025-01-07 | 186 -> 190 | 151.67 | |
| 2025-01-04 | 182 -> 186 | 151.67 | |
| 2024-12-29 | 181 -> 182 | 151.67 | |
| 2024-12-26 | 182 -> 181 | 151.67 | |
| 2024-12-25 | 183 -> 182 | 151.67 | |
| 2024-12-22 | 184 -> 183 | 151.67 | |
| 2024-11-26 | 185 -> 184 | 151.67 | |
| 2024-11-05 | 188 -> 185 | 151.67 | |
| 2024-11-04 | 186 -> 188 | 151.67 | |
| 2024-10-27 | 185 -> 186 | 151.67 | |
| 2024-10-13 | 206 -> 185 | 26.65 -> 151.67 |
Moscow Riichi 2024: 0% -> 100% |
| 2024-09-15 | 201 -> 206 | 26.65 | |
| 2024-09-03 | 201 | 26.28 -> 26.65 | |
| 2024-09-01 | 201 | 26.28 |
SPB Riichi Open 2024: 0% -> 100% |