Zayakin Vladimir

From Perm, Russia

EMA: 15020030

Player page

Common russian riichi rating (CRR)

Rating date Oct. 13, 2024 (latest changes Oct. 13, 2024).

Rating changes

Date Place Points Reason
2024-10-13 180 -> 194 116.04 -> 115.16
2024-10-11 175 -> 180 130.47 -> 116.04

Money can not buy tenpai: 71% -> 57%

2024-09-15 172 -> 175 130.47
2024-09-06 166 -> 172 159.78 -> 130.47

IX Russian Riichi Championship: 29% -> 14%

2024-09-03 166 157.49 -> 159.78
2024-09-01 157 -> 166 160.74 -> 157.49
2024-08-26 160 -> 157 160.74
2024-08-11 159 -> 160 172.63 -> 160.74

Money can not buy tenpai: 86% -> 71%

2024-08-04 156 -> 159 175.53 -> 172.63
2024-07-14 151 -> 156 175.53
2024-07-09 153 -> 151 175.53
2024-07-06 146 -> 153 202.85 -> 175.53

IX Russian Riichi Championship: 43% -> 29%

2024-07-01 147 -> 146 202.85
2024-06-27 149 -> 147 202.85
2024-06-11 152 -> 149 211.05 -> 202.85

Money can not buy tenpai: 100% -> 86%

2024-06-09 143 -> 152 211.05
2024-05-25 140 -> 143 211.05
2024-05-19 138 -> 140 211.05
2024-05-14 139 -> 138 211.05
2024-05-12 101 -> 139 268.19 -> 211.05

X Russian Championship: 0% -> 100%

2024-05-06 93 -> 101 296.00 -> 268.19

IX Russian Riichi Championship: 57% -> 43%

2024-04-25 94 -> 93 296.00
2024-04-12 96 -> 94 296.00
2024-03-30 94 -> 96 296.00
2024-03-20 98 -> 94 296.00
2024-03-10 95 -> 98 301.90 -> 296.00
2024-03-06 89 -> 95 322.79 -> 301.90

IX Russian Riichi Championship: 71% -> 57%

2024-02-27 90 -> 89 322.79
2024-02-25 89 -> 90 322.79
2024-02-12 91 -> 89 322.79
2024-01-20 92 -> 91 322.79
2024-01-06 83 -> 92 341.56 -> 322.79

IX Russian Riichi Championship: 86% -> 71%

2024-01-05 84 -> 83 341.56
2024-01-03 85 -> 84 341.56
2023-12-19 87 -> 85 341.56
2023-12-12 91 -> 87 341.56
2023-11-28 96 -> 91 341.56
2023-11-26 92 -> 96 342.58 -> 341.56
2023-11-20 95 -> 92 342.58
2023-11-06 84 -> 95 359.59 -> 342.58

IX Russian Riichi Championship: 100% -> 86%

2023-11-05 80 -> 84 359.59
2023-10-27 82 -> 80 359.59
2023-10-22 80 -> 82 359.59
2023-10-20 81 -> 80 359.59
2023-10-12 86 -> 81 358.63 -> 359.59
2023-09-03 65 -> 86 372.02 -> 358.63
2023-08-19 66 -> 65 372.02
2023-08-12 70 -> 66 365.29 -> 372.02
2023-07-28 71 -> 70 365.29
2023-07-20 72 -> 71 365.29
2023-07-06 73 -> 72 365.29
2023-07-03 74 -> 73 365.29
2023-06-12 75 -> 74 359.07 -> 365.29
2023-06-11 165 -> 75 88.51 -> 359.07

Money can not buy tenpai: 0% -> 100%

2021-02-01 132 -> 165 343.37 -> 88.51
2020-02-01 132 343.37