Zaviyalov Anton
From Kirov, Russia
Common russian riichi rating (CRR)
Rating date Dec. 22, 2024 (latest changes Dec. 22, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-12-11 | 171 -> 170 | 179.54 | |
2024-12-01 | 170 -> 171 | 179.54 | |
2024-11-05 | 165 -> 170 | 209.31 -> 179.54 | |
2024-10-27 | 164 -> 165 | 209.31 | |
2024-10-13 | 186 -> 164 | 103.42 -> 209.31 |
Moscow Riichi 2024: 0% -> 100% |
2024-09-15 | 182 -> 186 | 103.42 | |
2024-09-06 | 175 -> 182 | 128.70 -> 103.42 |
IX Russian Riichi Championship: 29% -> 14% |
2024-09-03 | 175 | 127.05 -> 128.70 | |
2024-09-01 | 168 -> 175 | 129.40 -> 127.05 | |
2024-08-26 | 173 -> 168 | 129.40 | |
2024-08-25 | 174 -> 173 | 129.40 | |
2024-08-20 | 175 -> 174 | 129.40 | |
2024-08-11 | 175 | 128.90 -> 129.40 | |
2024-08-04 | 170 -> 175 | 130.78 -> 128.90 | |
2024-07-14 | 166 -> 170 | 130.78 | |
2024-07-09 | 167 -> 166 | 130.78 | |
2024-07-06 | 159 -> 167 | 154.72 -> 130.78 |
IX Russian Riichi Championship: 43% -> 29% |
2024-07-03 | 156 -> 159 | 171.24 -> 154.72 |
Vyatka rooster: 14% -> 0% |
2024-06-27 | 157 -> 156 | 171.24 | |
2024-06-22 | 158 -> 157 | 171.24 | |
2024-06-11 | 165 -> 158 | 169.06 -> 171.24 | |
2024-06-09 | 157 -> 165 | 169.06 | |
2024-05-25 | 152 -> 157 | 169.06 | |
2024-05-19 | 150 -> 152 | 169.06 | |
2024-05-14 | 151 -> 150 | 169.06 | |
2024-05-12 | 148 -> 151 | 149.14 -> 169.06 |
X Russian Championship: 0% -> 100% |
2024-05-06 | 140 -> 148 | 179.76 -> 149.14 |
IX Russian Riichi Championship: 57% -> 43% |
2024-05-05 | 138 -> 140 | 179.76 | |
2024-05-03 | 136 -> 138 | 185.83 -> 179.76 |
Vyatka rooster: 29% -> 14% |
2024-04-27 | 137 -> 136 | 185.83 | |
2024-04-17 | 138 -> 137 | 185.83 | |
2024-04-12 | 141 -> 138 | 185.83 | |
2024-03-30 | 131 -> 141 | 185.83 | |
2024-03-20 | 136 -> 131 | 185.83 | |
2024-03-10 | 134 -> 136 | 188.56 -> 185.83 | |
2024-03-06 | 124 -> 134 | 212.45 -> 188.56 |
IX Russian Riichi Championship: 71% -> 57% |
2024-03-03 | 121 -> 124 | 217.70 -> 212.45 |
Vyatka rooster: 43% -> 29% |
2024-02-27 | 122 -> 121 | 217.70 | |
2024-02-25 | 118 -> 122 | 217.70 | |
2024-02-20 | 119 -> 118 | 217.70 | |
2024-02-12 | 121 -> 119 | 217.70 | |
2024-01-20 | 124 -> 121 | 217.70 | |
2024-01-06 | 118 -> 124 | 237.71 -> 217.70 |
IX Russian Riichi Championship: 86% -> 71% |
2024-01-05 | 119 -> 118 | 237.71 | |
2024-01-03 | 116 -> 119 | 242.27 -> 237.71 |
Vyatka rooster: 57% -> 43% |
2023-12-20 | 117 -> 116 | 242.27 | |
2023-12-19 | 121 -> 117 | 242.27 | |
2023-12-12 | 125 -> 121 | 242.27 | |
2023-11-28 | 132 -> 125 | 242.27 | |
2023-11-26 | 127 -> 132 | 242.85 -> 242.27 | |
2023-11-20 | 131 -> 127 | 242.85 | |
2023-11-06 | 127 -> 131 | 260.00 -> 242.85 |
IX Russian Riichi Championship: 100% -> 86% |
2023-11-05 | 121 -> 127 | 260.00 | |
2023-11-03 | 121 | 264.07 -> 260.00 |
Vyatka rooster: 71% -> 57% |
2023-10-22 | 119 -> 121 | 264.07 | |
2023-10-12 | 121 -> 119 | 263.48 -> 264.07 | |
2023-09-28 | 124 -> 121 | 263.48 | |
2023-09-06 | 125 -> 124 | 263.48 | |
2023-09-03 | 101 -> 125 | 275.87 -> 263.48 |
Vyatka rooster: 86% -> 71% |
2023-08-27 | 100 -> 101 | 275.87 | |
2023-08-26 | 99 -> 100 | 275.87 | |
2023-08-19 | 100 -> 99 | 275.87 | |
2023-08-12 | 101 -> 100 | 271.65 -> 275.87 | |
2023-07-28 | 103 -> 101 | 271.65 | |
2023-07-20 | 104 -> 103 | 271.65 | |
2023-07-03 | 103 -> 104 | 275.72 -> 271.65 |
Vyatka rooster: 100% -> 86% |
2023-06-19 | 105 -> 103 | 275.72 | |
2023-06-12 | 107 -> 105 | 271.71 -> 275.72 | |
2023-06-11 | 91 -> 107 | 280.79 -> 271.71 | |
2023-05-28 | 92 -> 91 | 280.79 | |
2023-05-20 | 93 -> 92 | 276.96 -> 280.79 | |
2023-05-06 | 94 -> 93 | 276.96 | |
2023-05-01 | 92 -> 94 | 276.96 | |
2023-04-22 | 90 -> 92 | 276.96 | |
2023-04-19 | 91 -> 90 | 276.96 | |
2023-03-28 | 95 -> 91 | 276.96 | |
2023-03-20 | 95 | 273.40 -> 276.96 | |
2023-03-06 | 97 -> 95 | 273.40 | |
2023-03-05 | 98 -> 97 | 273.40 | |
2023-02-25 | 89 -> 98 | 273.40 | |
2023-02-19 | 90 -> 89 | 273.40 | |
2023-01-28 | 90 | 272.33 -> 273.40 | |
2023-01-14 | 88 -> 90 | 272.33 | |
2023-01-05 | 89 -> 88 | 272.33 | |
2023-01-03 | 90 -> 89 | 272.33 | |
2022-12-19 | 90 | 271.38 -> 272.33 | |
2022-12-18 | 88 -> 90 | 271.38 | |
2022-12-03 | 88 | 271.38 |