Zamanova Eseniya
From Korolyov, Russia
Common russian riichi rating (CRR)
Rating date Sept. 1, 2024 (latest changes Sept. 1, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-09-01 | 93 -> 105 | 386.62 -> 379.53 | |
2024-08-26 | 96 -> 93 | 386.62 | |
2024-08-25 | 97 -> 96 | 386.62 | |
2024-08-20 | 98 -> 97 | 386.62 | |
2024-08-11 | 98 | 385.11 -> 386.62 | |
2024-08-04 | 91 -> 98 | 390.81 -> 385.11 | |
2024-07-14 | 87 -> 91 | 390.81 | |
2024-07-06 | 88 -> 87 | 390.81 | |
2024-06-11 | 92 -> 88 | 385.69 -> 390.81 | |
2024-06-09 | 85 -> 92 | 385.69 | |
2024-05-19 | 106 -> 85 | 311.58 -> 385.69 |
"Green Dragon" in the Secret Chamber: 0% -> 100% |
2024-05-12 | 84 -> 106 | 324.97 -> 311.58 | |
2024-05-06 | 85 -> 84 | 324.97 | |
2024-04-22 | 86 -> 85 | 324.97 | |
2024-04-18 | 87 -> 86 | 324.97 | |
2024-04-12 | 88 -> 87 | 324.97 | |
2024-03-30 | 88 | 324.97 |
Seihoku spring tournament 2024: 0% -> 100% |