Zakharenkov Maksim
From Saint Petersburg, Russia
EMA: 15990292
Common russian riichi rating (CRR)
Rating date June 15, 2025 (latest changes June 15, 2025).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2025-06-15 | 262 -> 271 | 53.56 -> 53.01 | |
| 2025-06-14 | 257 -> 262 | 53.56 | |
| 2025-06-11 | 263 -> 257 | 53.56 | |
| 2025-06-08 | 261 -> 263 | 53.56 | |
| 2025-05-30 | 260 -> 261 | 57.68 -> 53.56 |
Seihoku spring tournament 2024: 86% -> 71% |
| 2025-05-17 | 257 -> 260 | 57.68 | |
| 2025-05-12 | 257 | 56.81 -> 57.68 | |
| 2025-05-05 | 258 -> 257 | 56.81 | |
| 2025-05-03 | 253 -> 258 | 56.81 | |
| 2025-05-01 | 257 -> 253 | 56.81 | |
| 2025-04-27 | 251 -> 257 | 56.81 | |
| 2025-04-26 | 249 -> 251 | 56.81 | |
| 2025-04-22 | 252 -> 249 | 56.81 | |
| 2025-04-13 | 249 -> 252 | 56.81 | |
| 2025-04-11 | 251 -> 249 | 56.81 | |
| 2025-03-30 | 249 -> 251 | 60.71 -> 56.81 |
Seihoku spring tournament 2024: 100% -> 86% |
| 2025-03-29 | 243 -> 249 | 60.71 | |
| 2025-03-23 | 231 -> 243 | 60.71 | |
| 2025-03-02 | 230 -> 231 | 60.71 | |
| 2025-03-01 | 231 -> 230 | 60.71 | |
| 2025-02-25 | 226 -> 231 | 84.17 -> 60.71 |
Earth cup: 14% -> 0% |
| 2025-02-16 | 219 -> 226 | 84.17 | |
| 2025-02-02 | 213 -> 219 | 84.17 | |
| 2025-01-26 | 205 -> 213 | 84.17 | |
| 2025-01-14 | 210 -> 205 | 84.17 | |
| 2025-01-07 | 205 -> 210 | 84.17 | |
| 2025-01-04 | 203 -> 205 | 84.17 | |
| 2024-12-29 | 202 -> 203 | 84.17 | |
| 2024-12-27 | 203 -> 202 | 84.17 | |
| 2024-12-26 | 204 -> 203 | 84.17 | |
| 2024-12-25 | 200 -> 204 | 102.02 -> 84.17 |
Earth cup: 29% -> 14% |
| 2024-11-05 | 205 -> 200 | 102.02 | |
| 2024-11-04 | 199 -> 205 | 102.02 | |
| 2024-11-01 | 201 -> 199 | 102.02 | |
| 2024-10-27 | 200 -> 201 | 102.02 | |
| 2024-10-26 | 201 -> 200 | 102.02 | |
| 2024-10-25 | 192 -> 201 | 119.24 -> 102.02 |
Earth cup: 43% -> 29% |
| 2024-10-13 | 178 -> 192 | 120.11 -> 119.24 | |
| 2024-10-11 | 180 -> 178 | 120.11 | |
| 2024-09-15 | 176 -> 180 | 120.11 | |
| 2024-09-06 | 177 -> 176 | 120.11 | |
| 2024-09-03 | 177 | 118.58 -> 120.11 | |
| 2024-09-01 | 171 -> 177 | 124.66 -> 118.58 |
SPB Riichi Open 2024: 0% -> 100% |
| 2024-08-26 | 161 -> 171 | 169.48 -> 124.66 | |
| 2024-08-25 | 157 -> 161 | 190.48 -> 169.48 |
Earth cup: 57% -> 43% |
| 2024-08-11 | 157 | 189.95 -> 190.48 | |
| 2024-08-04 | 154 -> 157 | 191.93 -> 189.95 | |
| 2024-07-14 | 148 -> 154 | 191.93 | |
| 2024-07-09 | 149 -> 148 | 191.93 | |
| 2024-07-06 | 152 -> 149 | 191.93 | |
| 2024-07-01 | 153 -> 152 | 191.93 | |
| 2024-06-27 | 143 -> 153 | 215.32 -> 191.93 |
Sun tournament: 29% -> 14% |
| 2024-06-25 | 136 -> 143 | 234.06 -> 215.32 |
Earth cup: 71% -> 57% |
| 2024-06-22 | 137 -> 136 | 234.06 | |
| 2024-06-11 | 141 -> 137 | 231.74 -> 234.06 | |
| 2024-06-09 | 131 -> 141 | 231.74 | |
| 2024-05-25 | 128 -> 131 | 231.74 | |
| 2024-05-19 | 126 -> 128 | 231.74 | |
| 2024-05-12 | 112 -> 126 | 239.71 -> 231.74 | |
| 2024-05-06 | 114 -> 112 | 239.71 | |
| 2024-05-05 | 113 -> 114 | 239.71 | |
| 2024-05-01 | 114 -> 113 | 239.71 | |
| 2024-04-27 | 105 -> 114 | 261.43 -> 239.71 |
Sun tournament: 43% -> 29% |
| 2024-04-25 | 98 -> 105 | 278.88 -> 261.43 |
Earth cup: 86% -> 71% |
| 2024-04-12 | 102 -> 98 | 278.88 | |
| 2024-03-30 | 102 | 264.54 -> 278.88 |
Seihoku spring tournament 2024: 0% -> 100% |
| 2024-03-20 | 105 -> 102 | 264.54 | |
| 2024-03-10 | 101 -> 105 | 268.23 -> 264.54 | |
| 2024-03-09 | 102 -> 101 | 268.23 | |
| 2024-03-06 | 106 -> 102 | 264.81 -> 268.23 | |
| 2024-02-27 | 102 -> 106 | 286.84 -> 264.81 |
Sun tournament: 57% -> 43% |
| 2024-02-25 | 90 -> 102 | 304.26 -> 286.84 |
Earth cup: 100% -> 86% |
| 2024-02-12 | 95 -> 90 | 304.26 | |
| 2024-01-20 | 96 -> 95 | 304.26 | |
| 2024-01-06 | 99 -> 96 | 300.43 -> 304.26 | |
| 2024-01-05 | 101 -> 99 | 300.43 | |
| 2023-12-27 | 96 -> 101 | 320.02 -> 300.43 |
Sun tournament: 71% -> 57% |
| 2023-12-19 | 98 -> 96 | 320.02 | |
| 2023-12-12 | 99 -> 98 | 320.02 | |
| 2023-11-28 | 88 -> 99 | 355.16 -> 320.02 |
Saint Petersburg Open 2021: 14% -> 0% |
| 2023-11-26 | 84 -> 88 | 355.87 -> 355.16 | |
| 2023-11-20 | 86 -> 84 | 355.87 | |
| 2023-11-09 | 87 -> 86 | 355.87 | |
| 2023-11-06 | 87 | 355.87 |