Zakharenkov Maksim
From Saint Petersburg, Russia
EMA: 15990292
Common russian riichi rating (CRR)
Rating date Nov. 6, 2024 (latest changes Nov. 6, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-11-05 | 204 -> 199 | 102.02 | |
2024-11-04 | 198 -> 204 | 102.02 | |
2024-11-01 | 200 -> 198 | 102.02 | |
2024-10-27 | 199 -> 200 | 102.02 | |
2024-10-26 | 200 -> 199 | 102.02 | |
2024-10-25 | 191 -> 200 | 119.24 -> 102.02 |
Earth cup: 43% -> 29% |
2024-10-13 | 177 -> 191 | 120.11 -> 119.24 | |
2024-10-11 | 179 -> 177 | 120.11 | |
2024-09-15 | 175 -> 179 | 120.11 | |
2024-09-06 | 176 -> 175 | 120.11 | |
2024-09-03 | 176 | 118.58 -> 120.11 | |
2024-09-01 | 169 -> 176 | 124.66 -> 118.58 |
SPB Riichi Open 2024: 0% -> 100% |
2024-08-26 | 159 -> 169 | 169.48 -> 124.66 | |
2024-08-25 | 155 -> 159 | 190.48 -> 169.48 |
Earth cup: 57% -> 43% |
2024-08-11 | 155 | 189.95 -> 190.48 | |
2024-08-04 | 152 -> 155 | 191.93 -> 189.95 | |
2024-07-14 | 147 -> 152 | 191.93 | |
2024-07-09 | 148 -> 147 | 191.93 | |
2024-07-06 | 151 -> 148 | 191.93 | |
2024-07-01 | 152 -> 151 | 191.93 | |
2024-06-27 | 142 -> 152 | 215.32 -> 191.93 |
Sun tournament: 29% -> 14% |
2024-06-25 | 135 -> 142 | 234.06 -> 215.32 |
Earth cup: 71% -> 57% |
2024-06-22 | 136 -> 135 | 234.06 | |
2024-06-11 | 140 -> 136 | 231.74 -> 234.06 | |
2024-06-09 | 130 -> 140 | 231.74 | |
2024-05-25 | 127 -> 130 | 231.74 | |
2024-05-19 | 125 -> 127 | 231.74 | |
2024-05-12 | 111 -> 125 | 239.71 -> 231.74 | |
2024-05-06 | 113 -> 111 | 239.71 | |
2024-05-05 | 112 -> 113 | 239.71 | |
2024-05-01 | 113 -> 112 | 239.71 | |
2024-04-27 | 104 -> 113 | 261.43 -> 239.71 |
Sun tournament: 43% -> 29% |
2024-04-25 | 97 -> 104 | 278.88 -> 261.43 |
Earth cup: 86% -> 71% |
2024-04-12 | 101 -> 97 | 278.88 | |
2024-03-30 | 101 | 264.54 -> 278.88 |
Seihoku spring tournament 2024: 0% -> 100% |
2024-03-20 | 104 -> 101 | 264.54 | |
2024-03-10 | 100 -> 104 | 268.23 -> 264.54 | |
2024-03-09 | 101 -> 100 | 268.23 | |
2024-03-06 | 105 -> 101 | 264.81 -> 268.23 | |
2024-02-27 | 101 -> 105 | 286.84 -> 264.81 |
Sun tournament: 57% -> 43% |
2024-02-25 | 90 -> 101 | 304.26 -> 286.84 |
Earth cup: 100% -> 86% |
2024-02-12 | 95 -> 90 | 304.26 | |
2024-01-20 | 96 -> 95 | 304.26 | |
2024-01-06 | 99 -> 96 | 300.43 -> 304.26 | |
2024-01-05 | 101 -> 99 | 300.43 | |
2023-12-27 | 96 -> 101 | 320.02 -> 300.43 |
Sun tournament: 71% -> 57% |
2023-12-19 | 98 -> 96 | 320.02 | |
2023-12-12 | 99 -> 98 | 320.02 | |
2023-11-28 | 89 -> 99 | 355.16 -> 320.02 |
Saint Petersburg Open 2021: 14% -> 0% |
2023-11-26 | 85 -> 89 | 355.87 -> 355.16 | |
2023-11-20 | 87 -> 85 | 355.87 | |
2023-11-09 | 88 -> 87 | 355.87 | |
2023-11-06 | 89 -> 88 | 351.77 -> 355.87 | |
2023-11-05 | 84 -> 89 | 351.77 | |
2023-11-03 | 85 -> 84 | 351.77 | |
2023-10-27 | 76 -> 85 | 369.69 -> 351.77 |
Sun tournament: 86% -> 71% |
2023-10-22 | 74 -> 76 | 369.69 | |
2023-10-12 | 78 -> 74 | 369.03 -> 369.69 | |
2023-09-28 | 85 -> 78 | 361.74 -> 369.03 |
Saint Petersburg Open 2021: 29% -> 14% |
2023-09-03 | 66 -> 85 | 371.25 -> 361.74 | |
2023-08-27 | 60 -> 66 | 388.81 -> 371.25 |
Sun tournament: 100% -> 86% |
2023-08-12 | 59 -> 60 | 383.67 -> 388.81 | |
2023-07-28 | 67 -> 59 | 377.92 -> 383.67 |
Saint Petersburg Open 2021: 43% -> 29% |
2023-07-20 | 66 -> 67 | 377.92 | |
2023-07-06 | 65 -> 66 | 377.92 | |
2023-07-03 | 67 -> 65 | 377.92 | |
2023-06-19 | 71 -> 67 | 377.92 | |
2023-06-12 | 71 | 373.01 -> 377.92 | |
2023-06-11 | 55 -> 71 | 384.14 -> 373.01 | |
2023-05-28 | 58 -> 55 | 379.89 -> 384.14 |
Saint Petersburg Open 2021: 57% -> 43% |
2023-05-20 | 61 -> 58 | 375.05 -> 379.89 | |
2023-05-01 | 60 -> 61 | 375.05 | |
2023-04-22 | 59 -> 60 | 375.05 | |
2023-04-19 | 61 -> 59 | 375.05 | |
2023-03-28 | 62 -> 61 | 371.70 -> 375.05 |
Saint Petersburg Open 2021: 71% -> 57% |
2023-03-20 | 64 -> 62 | 367.04 -> 371.70 | |
2023-03-06 | 65 -> 64 | 367.04 | |
2023-02-25 | 98 -> 65 | 237.26 -> 367.04 |
Earth cup: 0% -> 100% |
2023-01-28 | 98 | 238.00 -> 237.26 |
Saint Petersburg Open 2021: 86% -> 71% |
2023-01-14 | 97 -> 98 | 238.00 | |
2023-01-06 | 98 -> 97 | 238.00 | |
2023-01-03 | 99 -> 98 | 238.00 | |
2022-12-19 | 99 | 237.21 -> 238.00 | |
2022-12-18 | 97 -> 99 | 237.21 | |
2022-12-03 | 97 | 237.21 |