Voil Anna

From Moscow, Russia

Player page

Common russian riichi rating (CRR)

Rating date March 26, 2025 (latest changes March 26, 2025).

Rating changes

Date Place Points Reason
2025-03-26 139 -> 147 314.94 -> 300.61

Autumn Agari tournament: 71% -> 57%

2025-03-23 137 -> 139 314.94
2025-03-03 137 320.47 -> 314.94

SPB Riichi Open 2023: 57% -> 43%

2025-03-02 135 -> 137 320.47
2025-02-25 136 -> 135 320.47
2025-02-16 131 -> 136 320.47
2025-02-11 133 -> 131 320.47
2025-02-02 127 -> 133 320.47
2025-01-26 160 -> 127 234.71 -> 320.47

Autumn Agari tournament: 86% -> 71%

Riichi On Ice: 0% -> 100%

2025-01-07 158 -> 160 234.71
2025-01-04 155 -> 158 234.71
2025-01-03 155 243.46 -> 234.71

SPB Riichi Open 2023: 71% -> 57%

2024-12-29 154 -> 155 243.46
2024-12-22 155 -> 154 243.46
2024-12-01 154 -> 155 243.46
2024-11-26 144 -> 154 259.46 -> 243.46

Autumn Agari tournament: 100% -> 86%

2024-11-05 148 -> 144 259.46
2024-11-03 145 -> 148 267.41 -> 259.46

SPB Riichi Open 2023: 86% -> 71%

2024-10-27 147 -> 145 267.41
2024-10-22 148 -> 147 267.41
2024-10-13 141 -> 148 269.46 -> 267.41
2024-09-15 139 -> 141 269.46
2024-09-03 137 -> 139 273.58 -> 269.46

SPB Riichi Open 2023: 100% -> 86%

2024-09-01 125 -> 137 279.03 -> 273.58
2024-08-27 126 -> 125 279.03
2024-08-26 128 -> 126 279.03
2024-08-11 128 277.86 -> 279.03
2024-08-04 124 -> 128 282.24 -> 277.86
2024-07-14 118 -> 124 282.24
2024-07-06 119 -> 118 282.24
2024-06-22 120 -> 119 282.24
2024-06-20 121 -> 120 282.24
2024-06-11 120 -> 121 286.29 -> 282.24
2024-06-09 112 -> 120 286.29
2024-05-19 110 -> 112 286.29
2024-05-12 88 -> 110 299.82 -> 286.29
2024-05-06 90 -> 88 299.82
2024-05-03 91 -> 90 299.82
2024-04-27 92 -> 91 299.82
2024-04-25 93 -> 92 299.82
2024-04-12 99 -> 93 290.08 -> 299.82

Moscow Riichi 2022: 29% -> 14%

2024-03-30 97 -> 99 290.08
2024-03-20 101 -> 97 290.08
2024-03-10 97 -> 101 296.20 -> 290.08
2024-03-06 97 290.53 -> 296.20
2024-02-25 95 -> 97 290.53
2024-02-12 98 -> 95 281.86 -> 290.53

Moscow Riichi 2022: 43% -> 29%

2024-01-20 100 -> 98 281.86
2024-01-09 101 -> 100 281.86
2024-01-06 102 -> 101 276.67 -> 281.86
2024-01-05 104 -> 102 276.67
2023-12-27 105 -> 104 276.67
2023-12-19 106 -> 105 276.67
2023-12-12 114 -> 106 268.91 -> 276.67

Moscow Riichi 2022: 57% -> 43%

2023-11-28 118 -> 114 268.91
2023-11-26 168 -> 118 134.97 -> 268.91

Autumn Agari tournament: 0% -> 100%

2023-11-09 169 -> 168 134.97
2023-11-06 169 134.97