Ushakova Elena
From Moscow, Russia
EMA: 15990093
Common russian riichi rating (CRR)
Rating date May 17, 2025 (latest changes May 17, 2025).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2025-05-17 | 200 -> 202 | 214.86 | |
| 2025-05-12 | 200 | 211.90 -> 214.86 | |
| 2025-05-10 | 201 -> 200 | 211.90 | |
| 2025-05-03 | 199 -> 201 | 211.90 | |
| 2025-04-27 | 198 -> 199 | 211.90 | |
| 2025-04-26 | 197 -> 198 | 211.90 | |
| 2025-04-22 | 200 -> 197 | 211.90 | |
| 2025-04-13 | 198 -> 200 | 211.90 | |
| 2025-04-11 | 199 -> 198 | 211.90 | |
| 2025-03-30 | 200 -> 199 | 211.90 | |
| 2025-03-29 | 198 -> 200 | 211.90 | |
| 2025-03-23 | 192 -> 198 | 211.90 | |
| 2025-03-03 | 194 -> 192 | 211.90 | |
| 2025-03-02 | 192 -> 194 | 211.90 | |
| 2025-02-25 | 193 -> 192 | 211.90 | |
| 2025-02-16 | 185 -> 193 | 211.90 | |
| 2025-02-02 | 178 -> 185 | 211.90 | |
| 2025-01-26 | 171 -> 178 | 211.90 | |
| 2025-01-07 | 166 -> 171 | 211.90 | |
| 2025-01-04 | 161 -> 166 | 211.90 | |
| 2024-12-29 | 160 -> 161 | 211.90 | |
| 2024-12-25 | 161 -> 160 | 211.90 | |
| 2024-12-22 | 163 -> 161 | 211.90 | |
| 2024-12-01 | 162 -> 163 | 211.90 | |
| 2024-11-05 | 164 -> 162 | 211.90 | |
| 2024-10-27 | 163 -> 164 | 211.90 | |
| 2024-10-13 | 154 -> 163 | 213.32 -> 211.90 | |
| 2024-10-11 | 155 -> 154 | 213.32 | |
| 2024-09-15 | 153 -> 155 | 213.32 | |
| 2024-09-03 | 154 -> 153 | 210.84 -> 213.32 | |
| 2024-09-01 | 145 -> 154 | 214.36 -> 210.84 | |
| 2024-08-26 | 148 -> 145 | 214.36 | |
| 2024-08-11 | 148 | 213.61 -> 214.36 | |
| 2024-08-04 | 147 -> 148 | 216.44 -> 213.61 | |
| 2024-07-14 | 142 -> 147 | 216.44 | |
| 2024-07-06 | 141 -> 142 | 216.44 | |
| 2024-07-03 | 142 -> 141 | 216.44 | |
| 2024-06-25 | 144 -> 142 | 216.44 | |
| 2024-06-11 | 148 -> 144 | 213.90 -> 216.44 | |
| 2024-06-09 | 148 | 213.90 |
Agari Summer Tournament 2024: 0% -> 100% |