Tumanov Maksim
From Cherepovets, Russia
Common russian riichi rating (CRR)
Rating date Jan. 9, 2026 (latest changes Jan. 7, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-01-07 | 258 -> 259 | 140.52 | |
| 2026-01-03 | 257 -> 258 | 140.52 | |
| 2026-01-01 | 250 -> 257 | 146.38 -> 140.52 |
SPB Riichi Open 2024: 71% -> 57% |
| 2025-12-27 | 248 -> 250 | 146.38 | |
| 2025-12-13 | 249 -> 248 | 146.38 | |
| 2025-12-09 | 250 -> 249 | 146.38 | |
| 2025-12-07 | 249 -> 250 | 146.38 | |
| 2025-12-06 | 246 -> 249 | 146.38 | |
| 2025-11-25 | 247 -> 246 | 146.38 | |
| 2025-11-15 | 248 -> 247 | 146.38 | |
| 2025-11-14 | 249 -> 248 | 146.38 | |
| 2025-11-04 | 241 -> 249 | 148.92 -> 146.38 | |
| 2025-11-01 | 239 -> 241 | 154.57 -> 148.92 |
SPB Riichi Open 2024: 86% -> 71% |
| 2025-10-13 | 239 | 152.67 -> 154.57 | |
| 2025-10-09 | 240 -> 239 | 152.67 | |
| 2025-09-30 | 241 -> 240 | 152.67 | |
| 2025-09-05 | 242 -> 241 | 152.67 | |
| 2025-09-03 | 251 -> 242 | 152.67 | |
| 2025-09-01 | 250 -> 251 | 156.53 -> 152.67 |
SPB Riichi Open 2024: 100% -> 86% |
| 2025-08-31 | 250 | 156.53 |
SPB Riichi Open 2025: 0% -> 100% |