Tumanov Maksim
From Cherepovets, Russia
Common russian riichi rating (CRR)
Rating date March 15, 2026 (latest changes March 15, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-03-14 | 205 -> 210 | 241.15 | |
| 2026-03-12 | 207 -> 205 | 241.15 | |
| 2026-03-07 | 204 -> 207 | 241.15 | |
| 2026-03-01 | 204 | 244.12 -> 241.15 |
SPB Riichi Open 2024: 57% -> 43% |
| 2026-02-27 | 205 -> 204 | 244.12 | |
| 2026-02-25 | 206 -> 205 | 244.12 | |
| 2026-02-23 | 252 -> 206 | 140.52 -> 244.12 |
White Wolf Cup 2026: 0% -> 100% |
| 2026-02-13 | 253 -> 252 | 140.52 | |
| 2026-02-09 | 254 -> 253 | 140.52 | |
| 2026-02-04 | 256 -> 254 | 140.52 | |
| 2026-01-30 | 258 -> 256 | 140.52 | |
| 2026-01-25 | 254 -> 258 | 140.52 | |
| 2026-01-14 | 255 -> 254 | 140.52 | |
| 2026-01-12 | 256 -> 255 | 140.52 | |
| 2026-01-07 | 255 -> 256 | 140.52 | |
| 2026-01-03 | 254 -> 255 | 140.52 | |
| 2026-01-01 | 248 -> 254 | 146.38 -> 140.52 |
SPB Riichi Open 2024: 71% -> 57% |
| 2025-12-29 | 249 -> 248 | 146.38 | |
| 2025-12-27 | 250 -> 249 | 146.38 | |
| 2025-12-13 | 251 -> 250 | 146.38 | |
| 2025-12-09 | 252 -> 251 | 146.38 | |
| 2025-12-07 | 251 -> 252 | 146.38 | |
| 2025-12-06 | 248 -> 251 | 146.38 | |
| 2025-11-25 | 249 -> 248 | 146.38 | |
| 2025-11-15 | 250 -> 249 | 146.38 | |
| 2025-11-14 | 251 -> 250 | 146.38 | |
| 2025-11-04 | 242 -> 251 | 148.92 -> 146.38 | |
| 2025-11-01 | 240 -> 242 | 154.57 -> 148.92 |
SPB Riichi Open 2024: 86% -> 71% |
| 2025-10-13 | 240 | 152.67 -> 154.57 | |
| 2025-10-09 | 241 -> 240 | 152.67 | |
| 2025-09-30 | 242 -> 241 | 152.67 | |
| 2025-09-05 | 243 -> 242 | 152.67 | |
| 2025-09-03 | 252 -> 243 | 152.67 | |
| 2025-09-01 | 251 -> 252 | 156.53 -> 152.67 |
SPB Riichi Open 2024: 100% -> 86% |
| 2025-08-31 | 251 | 156.53 |
SPB Riichi Open 2025: 0% -> 100% |