Tokareva Nadezhda
From Irkutsk, Russia
Common russian riichi rating (CRR)
Rating date March 14, 2024 (latest changes March 14, 2024).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2024-03-14 | 156 -> 162 | 145.14 -> 129.02 |
Survive after yakuman: 86% -> 71% |
| 2024-03-10 | 154 -> 156 | 146.86 -> 145.14 | |
| 2024-03-09 | 150 -> 154 | 155.91 -> 146.86 |
Summer tournament: 43% -> 29% |
| 2024-03-06 | 151 -> 150 | 154.18 -> 155.91 | |
| 2024-02-25 | 147 -> 151 | 154.18 | |
| 2024-02-12 | 149 -> 147 | 154.18 | |
| 2024-01-20 | 151 -> 149 | 154.18 | |
| 2024-01-14 | 142 -> 151 | 168.95 -> 154.18 |
Survive after yakuman: 100% -> 86% |
| 2024-01-09 | 140 -> 142 | 176.94 -> 168.95 |
Summer tournament: 57% -> 43% |
| 2024-01-06 | 140 | 175.03 -> 176.94 | |
| 2024-01-05 | 142 -> 140 | 175.03 | |
| 2023-12-27 | 143 -> 142 | 175.03 | |
| 2023-12-19 | 150 -> 143 | 175.03 | |
| 2023-12-12 | 153 -> 150 | 175.03 | |
| 2023-11-28 | 158 -> 153 | 175.03 | |
| 2023-11-26 | 151 -> 158 | 175.34 -> 175.03 | |
| 2023-11-20 | 153 -> 151 | 175.34 | |
| 2023-11-09 | 150 -> 153 | 182.91 -> 175.34 |
Summer tournament: 71% -> 57% |
| 2023-11-06 | 150 | 182.91 |