Tokareva Nadezhda

From Irkutsk, Russia

Player page

Common russian riichi rating (CRR)

Rating date Nov. 26, 2024 (latest changes Nov. 26, 2024).

Rating changes

Date Place Points Reason
2024-11-26 181 -> 180 159.21
2024-11-14 172 -> 181 173.79 -> 159.21

Survive after yakuman: 29% -> 14%

2024-11-05 174 -> 172 173.79
2024-11-04 178 -> 174 99.43 -> 173.79

Irkutsk autumn tournament 2024: 0% -> 100%

2024-07-03 179 -> 178 99.43
2024-06-27 180 -> 179 99.43
2024-06-22 181 -> 180 99.43
2024-06-20 182 -> 181 99.43
2024-06-11 190 -> 182 98.73 -> 99.43
2024-06-09 185 -> 190 98.73
2024-05-25 181 -> 185 98.73
2024-05-19 178 -> 181 98.73
2024-05-14 171 -> 178 116.05 -> 98.73

Survive after yakuman: 71% -> 57%

2024-05-12 160 -> 171 118.99 -> 116.05
2024-05-09 159 -> 160 129.02 -> 118.99

Summer tournament: 29% -> 14%

2024-05-05 158 -> 159 129.02
2024-04-27 159 -> 158 129.02
2024-04-22 160 -> 159 129.02
2024-04-17 161 -> 160 129.02
2024-04-12 162 -> 161 129.02
2024-03-30 154 -> 162 129.02
2024-03-20 161 -> 154 129.02
2024-03-14 155 -> 161 145.14 -> 129.02

Survive after yakuman: 86% -> 71%

2024-03-10 153 -> 155 146.86 -> 145.14
2024-03-09 149 -> 153 155.91 -> 146.86

Summer tournament: 43% -> 29%

2024-03-06 150 -> 149 154.18 -> 155.91
2024-02-25 146 -> 150 154.18
2024-02-12 148 -> 146 154.18
2024-01-20 150 -> 148 154.18
2024-01-14 141 -> 150 168.95 -> 154.18

Survive after yakuman: 100% -> 86%

2024-01-09 139 -> 141 176.94 -> 168.95

Summer tournament: 57% -> 43%

2024-01-06 139 175.03 -> 176.94
2024-01-05 141 -> 139 175.03
2023-12-27 142 -> 141 175.03
2023-12-19 150 -> 142 175.03
2023-12-12 153 -> 150 175.03
2023-11-28 158 -> 153 175.03
2023-11-26 152 -> 158 175.34 -> 175.03
2023-11-20 154 -> 152 175.34
2023-11-09 151 -> 154 182.91 -> 175.34

Summer tournament: 71% -> 57%

2023-11-06 153 -> 151 181.00 -> 182.91
2023-11-05 147 -> 153 181.00
2023-10-22 145 -> 147 181.00
2023-10-19 146 -> 145 181.00
2023-10-12 147 -> 146 180.72 -> 181.00
2023-09-28 149 -> 147 180.72
2023-09-09 146 -> 149 187.87 -> 180.72

Summer tournament: 86% -> 71%

2023-09-06 148 -> 146 187.87
2023-09-05 149 -> 148 187.87
2023-09-03 133 -> 149 192.06 -> 187.87
2023-08-27 130 -> 133 192.06
2023-08-26 129 -> 130 192.06
2023-08-12 129 189.95 -> 192.06
2023-07-28 130 -> 129 189.95
2023-07-09 129 -> 130 196.97 -> 189.95

Summer tournament: 100% -> 86%

2023-07-06 130 -> 129 196.97
2023-07-03 132 -> 130 196.97
2023-06-12 132 194.91 -> 196.97
2023-06-11 119 -> 132 199.58 -> 194.91
2023-05-20 119 197.61 -> 199.58
2023-05-06 121 -> 119 197.61
2023-05-01 119 -> 121 197.61
2023-04-22 113 -> 119 197.61
2023-03-20 113 195.78 -> 197.61
2023-03-06 114 -> 113 195.78
2023-03-05 115 -> 114 195.78
2023-03-03 114 -> 115 195.78
2023-02-25 107 -> 114 195.78
2023-02-19 108 -> 107 195.78
2023-01-28 110 -> 108 195.23 -> 195.78
2023-01-14 110 195.23

Survive after yakuman: 0% -> 100%