Tokareva Nadezhda
From Irkutsk, Russia
Common russian riichi rating (CRR)
Rating date Nov. 20, 2023 (latest changes Nov. 20, 2023).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2023-11-20 | 154 -> 152 | 175.34 | |
2023-11-09 | 151 -> 154 | 182.91 -> 175.34 |
Summer tournament: 71% -> 57% |
2023-11-06 | 153 -> 151 | 181.00 -> 182.91 | |
2023-11-05 | 147 -> 153 | 181.00 | |
2023-10-22 | 145 -> 147 | 181.00 | |
2023-10-19 | 146 -> 145 | 181.00 | |
2023-10-12 | 147 -> 146 | 180.72 -> 181.00 | |
2023-09-28 | 149 -> 147 | 180.72 | |
2023-09-09 | 146 -> 149 | 187.87 -> 180.72 |
Summer tournament: 86% -> 71% |
2023-09-06 | 148 -> 146 | 187.87 | |
2023-09-05 | 149 -> 148 | 187.87 | |
2023-09-03 | 133 -> 149 | 192.06 -> 187.87 | |
2023-08-27 | 130 -> 133 | 192.06 | |
2023-08-26 | 129 -> 130 | 192.06 | |
2023-08-12 | 129 | 189.95 -> 192.06 | |
2023-07-28 | 130 -> 129 | 189.95 | |
2023-07-09 | 129 -> 130 | 196.97 -> 189.95 |
Summer tournament: 100% -> 86% |
2023-07-06 | 130 -> 129 | 196.97 | |
2023-07-03 | 132 -> 130 | 196.97 | |
2023-06-12 | 132 | 194.91 -> 196.97 | |
2023-06-11 | 119 -> 132 | 199.58 -> 194.91 | |
2023-05-20 | 119 | 197.61 -> 199.58 | |
2023-05-06 | 121 -> 119 | 197.61 | |
2023-05-01 | 119 -> 121 | 197.61 | |
2023-04-22 | 113 -> 119 | 197.61 | |
2023-03-20 | 113 | 195.78 -> 197.61 | |
2023-03-06 | 114 -> 113 | 195.78 | |
2023-03-05 | 115 -> 114 | 195.78 | |
2023-03-03 | 114 -> 115 | 195.78 | |
2023-02-25 | 107 -> 114 | 195.78 | |
2023-02-19 | 108 -> 107 | 195.78 | |
2023-01-28 | 110 -> 108 | 195.23 -> 195.78 | |
2023-01-14 | 110 | 195.23 |
Survive after yakuman: 0% -> 100% |