Tkachenko Maria
From Sarov, Russia
EMA: 15990422
Common russian riichi rating (CRR)
Rating date Oct. 28, 2023 (latest changes Oct. 28, 2023).
Rating changes
| Date | Place | Points | Reason | 
|---|---|---|---|
| 2023-10-28 | 164 -> 163 | 142.67 | |
| 2023-10-27 | 163 -> 164 | 142.67 | |
| 2023-10-23 | 164 -> 163 | 142.67 | |
| 2023-10-22 | 161 -> 164 | 142.67 | |
| 2023-10-21 | 162 -> 161 | 142.67 | |
| 2023-10-19 | 141 -> 162 | 187.34 -> 142.67 | 
                        
                             Agari team tournament: 29% -> 14%  | 
                
| 2023-10-18 | 142 -> 141 | 187.34 | |
| 2023-10-17 | 141 -> 142 | 187.34 | |
| 2023-10-13 | 142 -> 141 | 187.34 | |
| 2023-10-12 | 143 -> 142 | 183.97 -> 187.34 | 
                        
                             Moscow Riichi 2022: 71% -> 57%  | 
                
| 2023-10-07 | 144 -> 143 | 183.97 | |
| 2023-09-28 | 147 -> 144 | 183.97 | |
| 2023-09-09 | 148 -> 147 | 183.97 | |
| 2023-09-06 | 139 -> 148 | 211.00 -> 183.97 | 
                        
                             Kirov Tournament: 29% -> 14%  | 
                
| 2023-09-03 | 128 -> 139 | 216.79 -> 211.00 | |
| 2023-09-01 | 181 -> 128 | 30.74 -> 216.79 | |
| 2021-02-01 | 268 -> 181 | 64.96 -> 30.74 | |
| 2020-02-01 | 268 | 64.96 |