Timofeev Valentin

From Novosibirsk, Russia

EMA: 15020017

Player page

Common russian riichi rating (CRR)

Rating date Aug. 4, 2024 (latest changes Aug. 4, 2024).

Rating changes

Date Place Points Reason
2024-08-04 113 -> 118 316.39 -> 311.72
2024-07-14 107 -> 113 316.39
2024-06-25 105 -> 107 331.93 -> 316.39

Earth cup: 71% -> 57%

2024-06-22 105 331.42 -> 331.93

Fire cup 2023: 86% -> 71%

2024-06-11 109 -> 105 326.90 -> 331.42
2024-06-09 103 -> 109 326.90
2024-05-19 102 -> 103 326.90
2024-05-12 81 -> 102 342.46 -> 326.90
2024-05-06 82 -> 81 342.46
2024-04-25 78 -> 82 358.19 -> 342.46

Earth cup: 86% -> 71%

2024-04-22 78 357.79 -> 358.19

Fire cup 2023: 100% -> 86%

2024-03-30 129 -> 78 189.13 -> 357.79

Seihoku spring tournament 2024: 0% -> 100%

2024-03-20 132 -> 129 197.33 -> 189.13

Tenpai can't buy happiness: 14% -> 0%

2024-03-14 133 -> 132 197.33
2024-03-10 130 -> 133 201.08 -> 197.33
2024-03-06 134 -> 130 197.61 -> 201.08
2024-02-25 119 -> 134 216.64 -> 197.61

Earth cup: 100% -> 86%

2024-02-20 120 -> 119 216.64
2024-02-12 122 -> 120 216.64
2024-01-20 128 -> 122 210.81 -> 216.64

Tenpai can't buy happiness: 29% -> 14%

2024-01-06 128 207.24 -> 210.81
2023-12-20 129 -> 128 207.24
2023-12-19 135 -> 129 207.24
2023-12-12 137 -> 135 207.24
2023-11-28 142 -> 137 207.24
2023-11-26 139 -> 142 207.81 -> 207.24
2023-11-20 142 -> 139 202.61 -> 207.81

Tenpai can't buy happiness: 43% -> 29%

2023-11-06 146 -> 142 199.26 -> 202.61
2023-11-05 140 -> 146 199.26
2023-10-22 137 -> 140 199.26
2023-10-19 139 -> 137 199.26
2023-10-12 139 198.77 -> 199.26
2023-09-28 141 -> 139 198.77
2023-09-20 143 -> 141 194.11 -> 198.77

Tenpai can't buy happiness: 57% -> 43%

2023-09-06 145 -> 143 194.11
2023-09-05 146 -> 145 194.11
2023-09-03 125 -> 146 217.27 -> 194.11

SPB Riichi Open 2023: 0% -> 100%

2023-08-27 120 -> 125 217.27
2023-08-26 117 -> 120 217.27
2023-08-20 118 -> 117 217.27
2023-08-19 121 -> 118 217.27
2023-08-12 121 214.22 -> 217.27
2023-07-20 125 -> 121 206.48 -> 214.22

Tenpai can't buy happiness: 71% -> 57%

2023-07-06 126 -> 125 206.48
2023-07-05 127 -> 126 206.48
2023-07-03 128 -> 127 206.48
2023-06-19 129 -> 128 206.48
2023-06-12 129 203.64 -> 206.48
2023-06-11 115 -> 129 210.07 -> 203.64
2023-05-20 118 -> 115 200.64 -> 210.07

Tenpai can't buy happiness: 86% -> 71%

2023-05-06 119 -> 118 200.64
2023-05-01 117 -> 119 200.64
2023-04-22 117 176.79 -> 200.64

Fire cup 2023: 0% -> 100%

2023-03-28 118 -> 117 176.79
2023-03-20 120 -> 118 169.19 -> 176.79

Tenpai can't buy happiness: 100% -> 86%

2023-03-03 121 -> 120 169.19
2023-02-25 85 -> 121 300.16 -> 169.19

Earth cup: 0% -> 100%

2021-02-01 91 -> 85 451.91 -> 300.16
2020-02-01 91 451.91