Sviridova Valentina
From Moscow, Russia
EMA: 15990330
Common russian riichi rating (CRR)
Rating date Sept. 1, 2024 (latest changes Sept. 1, 2024).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2024-09-01 | 141 -> 151 | 230.57 -> 226.30 | |
| 2024-08-27 | 142 -> 141 | 230.57 | |
| 2024-08-26 | 145 -> 142 | 230.57 | |
| 2024-08-11 | 145 | 229.66 -> 230.57 | |
| 2024-08-04 | 145 | 233.09 -> 229.66 | |
| 2024-07-14 | 138 -> 145 | 233.09 | |
| 2024-07-06 | 137 -> 138 | 233.09 | |
| 2024-06-27 | 136 -> 137 | 233.09 | |
| 2024-06-25 | 138 -> 136 | 233.09 | |
| 2024-06-11 | 137 -> 138 | 243.61 -> 233.09 | |
| 2024-06-09 | 173 -> 137 | 136.93 -> 243.61 |
Agari Summer Tournament 2024: 0% -> 100% |
| 2024-05-25 | 169 -> 173 | 136.93 | |
| 2024-05-19 | 167 -> 169 | 136.93 | |
| 2024-05-12 | 154 -> 167 | 142.04 -> 136.93 | |
| 2024-05-05 | 153 -> 154 | 142.04 | |
| 2024-05-03 | 154 -> 153 | 142.04 | |
| 2024-05-01 | 156 -> 154 | 142.04 | |
| 2024-04-27 | 157 -> 156 | 142.04 | |
| 2024-04-17 | 158 -> 157 | 142.04 | |
| 2024-04-12 | 159 -> 158 | 142.08 -> 142.04 |
Moscow Riichi 2022: 29% -> 14% |
| 2024-03-30 | 152 -> 159 | 142.08 | |
| 2024-03-20 | 158 -> 152 | 142.08 | |
| 2024-03-14 | 159 -> 158 | 142.08 | |
| 2024-03-10 | 160 -> 159 | 91.55 -> 142.08 |
Agari Spring Tournament 2024: 0% -> 100% |
| 2021-02-01 | 161 -> 160 | 293.84 -> 91.55 | |
| 2020-02-01 | 161 | 293.84 |