Sorokina Darina
From Simferopol, Russia
EMA: 15990219
Common russian riichi rating (CRR)
Rating date March 15, 2026 (latest changes March 15, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-03-14 | 132 -> 138 | 363.85 | |
| 2026-03-12 | 135 -> 132 | 363.85 | |
| 2026-03-07 | 134 -> 135 | 363.85 | |
| 2026-03-01 | 135 -> 134 | 363.85 | |
| 2026-02-27 | 140 -> 135 | 353.86 -> 363.85 |
Happy Bamboo 2024: 71% -> 57% |
| 2026-02-25 | 142 -> 140 | 353.86 | |
| 2026-02-23 | 140 -> 142 | 353.86 | |
| 2026-02-09 | 141 -> 140 | 353.86 | |
| 2026-02-08 | 139 -> 141 | 353.86 | |
| 2026-02-04 | 138 -> 139 | 353.86 | |
| 2026-01-25 | 137 -> 138 | 353.86 | |
| 2026-01-10 | 138 -> 137 | 353.86 | |
| 2026-01-07 | 133 -> 138 | 353.86 | |
| 2026-01-03 | 131 -> 133 | 353.86 | |
| 2026-01-01 | 133 -> 131 | 353.86 | |
| 2025-12-27 | 140 -> 133 | 344.64 -> 353.86 |
Happy Bamboo 2024: 86% -> 71% |
| 2025-12-07 | 134 -> 140 | 344.64 | |
| 2025-12-06 | 160 -> 134 | 295.03 -> 344.64 |
Riichi on fire: 0% -> 100% |
| 2025-12-04 | 161 -> 160 | 295.03 | |
| 2025-11-25 | 162 -> 161 | 295.03 | |
| 2025-11-22 | 160 -> 162 | 295.03 | |
| 2025-11-10 | 161 -> 160 | 295.03 | |
| 2025-11-05 | 163 -> 161 | 295.03 | |
| 2025-11-04 | 160 -> 163 | 299.16 -> 295.03 | |
| 2025-11-01 | 162 -> 160 | 298.83 -> 299.16 | |
| 2025-10-27 | 169 -> 162 | 291.21 -> 298.83 |
Happy Bamboo 2024: 100% -> 86% |
| 2025-10-13 | 172 -> 169 | 288.34 -> 291.21 | |
| 2025-09-30 | 173 -> 172 | 288.34 | |
| 2025-09-19 | 174 -> 173 | 288.34 | |
| 2025-09-12 | 173 -> 174 | 288.34 | |
| 2025-09-03 | 175 -> 173 | 288.34 | |
| 2025-09-01 | 175 | 285.93 -> 288.34 | |
| 2025-08-31 | 171 -> 175 | 285.93 | |
| 2025-08-26 | 172 -> 171 | 285.93 | |
| 2025-08-25 | 177 -> 172 | 285.93 | |
| 2025-08-04 | 177 | 285.05 -> 285.93 | |
| 2025-08-03 | 171 -> 177 | 285.05 | |
| 2025-07-26 | 230 -> 171 | 173.47 -> 285.05 |
Pands in discards: 0% -> 100% |
| 2025-07-13 | 226 -> 230 | 173.47 | |
| 2025-07-12 | 227 -> 226 | 172.48 -> 173.47 | |
| 2025-07-03 | 229 -> 227 | 172.48 | |
| 2025-06-27 | 230 -> 229 | 172.48 | |
| 2025-06-15 | 221 -> 230 | 174.02 -> 172.48 | |
| 2025-06-14 | 214 -> 221 | 174.02 | |
| 2025-06-11 | 222 -> 214 | 174.02 | |
| 2025-05-19 | 223 -> 222 | 174.02 | |
| 2025-05-17 | 220 -> 223 | 174.02 | |
| 2025-05-12 | 219 -> 220 | 171.81 -> 174.02 | |
| 2025-05-03 | 216 -> 219 | 171.81 | |
| 2025-04-27 | 240 -> 216 | 97.58 -> 171.81 |
South Dragon Cup II: 0% -> 100% |
| 2025-04-26 | 238 -> 240 | 97.58 | |
| 2025-04-22 | 242 -> 238 | 97.58 | |
| 2025-04-13 | 238 -> 242 | 97.58 | |
| 2025-03-29 | 238 | 97.58 |
The Southern Coon Mini Cup: 0% -> 100% |