Soboleva Valeriya

From Irkutsk, Russia

Player page

Common russian riichi rating (CRR)

Rating date April 27, 2024 (latest changes April 27, 2024).

Rating changes

Date Place Points Reason
2024-04-17 171 -> 170 89.98
2024-03-30 161 -> 171 89.98
2024-03-20 168 -> 161 89.98
2024-03-14 169 -> 168 89.98
2024-03-10 166 -> 169 91.06 -> 89.98
2024-03-09 166 92.94 -> 91.06

Summer tournament: 43% -> 29%

2024-03-06 166 91.90 -> 92.94
2024-02-25 165 -> 166 91.90
2024-01-09 166 -> 165 93.68 -> 91.90

Summer tournament: 57% -> 43%

2024-01-06 166 92.68 -> 93.68
2024-01-05 159 -> 166 130.80 -> 92.68

Winter tournament: 14% -> 0%

2024-01-03 160 -> 159 130.80
2023-12-20 161 -> 160 130.80
2023-12-19 171 -> 161 130.80
2023-11-28 179 -> 171 130.80
2023-11-26 171 -> 179 130.99 -> 130.80
2023-11-09 171 131.51 -> 130.99

Summer tournament: 71% -> 57%

2023-11-06 174 -> 171 130.34 -> 131.51
2023-11-05 161 -> 174 147.33 -> 130.34

Winter tournament: 29% -> 14%

2023-11-03 163 -> 161 147.33
2023-10-22 161 -> 163 147.33
2023-10-19 163 -> 161 147.33
2023-10-12 163 147.12 -> 147.33
2023-09-28 165 -> 163 147.12
2023-09-09 165 147.20 -> 147.12

Summer tournament: 86% -> 71%

2023-09-06 166 -> 165 147.20
2023-09-05 160 -> 166 162.82 -> 147.20

Winter tournament: 43% -> 29%

2023-09-03 142 -> 160 166.12 -> 162.82
2023-08-27 137 -> 142 166.12
2023-08-26 136 -> 137 166.12
2023-08-19 137 -> 136 166.12
2023-08-12 138 -> 137 164.46 -> 166.12
2023-07-09 138 164.30 -> 164.46

Summer tournament: 100% -> 86%

2023-07-06 140 -> 138 164.30
2023-07-05 133 -> 140 179.00 -> 164.30

Winter tournament: 57% -> 43%

2023-07-03 135 -> 133 179.00
2023-06-12 136 -> 135 177.23 -> 179.00
2023-06-11 121 -> 136 181.23 -> 177.23
2023-05-20 122 -> 121 179.55 -> 181.23
2023-05-06 124 -> 122 179.55
2023-05-05 123 -> 124 193.63 -> 179.55

Winter tournament: 71% -> 57%

2023-05-01 134 -> 123 120.86 -> 193.63

Spring Tournament Irkutsk 2023: 0% -> 100%

2023-04-22 131 -> 134 120.86
2023-03-28 132 -> 131 120.86
2023-03-20 132 119.78 -> 120.86
2023-03-05 128 -> 132 134.87 -> 119.78

Winter tournament: 86% -> 71%

2023-03-03 129 -> 128 134.87
2023-02-25 120 -> 129 134.87
2023-01-28 121 -> 120 134.49 -> 134.87
2023-01-14 118 -> 121 134.49
2023-01-05 116 -> 118 148.87 -> 134.49

Winter tournament: 100% -> 86%

2023-01-03 119 -> 116 148.87
2022-12-19 119 148.49 -> 148.87
2022-12-18 116 -> 119 148.49
2022-12-03 116 148.49