Smirnov Igor

Russian Champion 2025

From Moscow, Russia

Player page

Common russian riichi rating (CRR)

Rating date Sept. 10, 2025 (latest changes Sept. 10, 2025).

Rating changes

Date Place Points Reason
2025-09-10 73 -> 78 526.81 -> 507.97

Agari Spring Tournament 2024: 57% -> 43%

2025-09-05 72 -> 73 526.81
2025-09-03 73 -> 72 526.81
2025-09-01 75 -> 73 520.01 -> 526.81
2025-08-31 68 -> 75 520.01
2025-08-26 69 -> 68 520.01
2025-08-22 69 516.80 -> 520.01

Mushroom League: 29% -> 14%

2025-08-09 71 -> 69 511.03 -> 516.80

Agari Summer Tournament 2024: 86% -> 71%

2025-08-04 70 -> 71 508.57 -> 511.03
2025-07-30 71 -> 70 508.57
2025-07-26 71 506.67 -> 508.57

Autumn Agari tournament: 43% -> 29%

2025-07-14 72 -> 71 506.67
2025-07-13 68 -> 72 529.66 -> 506.67

Agari Summer Tournament 2025: 0% -> 100%

2025-07-12 69 -> 68 525.00 -> 529.66
2025-07-10 64 -> 69 542.93 -> 525.00

Agari Spring Tournament 2024: 71% -> 57%

2025-06-22 66 -> 64 539.22 -> 542.93

Mushroom League: 43% -> 29%

2025-06-15 60 -> 66 546.84 -> 539.22
2025-06-09 61 -> 60 540.31 -> 546.84

Agari Summer Tournament 2024: 100% -> 86%

2025-06-08 76 -> 61 484.73 -> 540.31

Random not fault: 0% -> 100%

2025-05-30 77 -> 76 484.73
2025-05-26 79 -> 77 487.40 -> 484.73

Autumn Agari tournament: 57% -> 43%

2025-05-12 80 -> 79 477.78 -> 487.40
2025-05-10 72 -> 80 496.40 -> 477.78

Agari Spring Tournament 2024: 86% -> 71%

2025-05-05 74 -> 72 496.40
2025-05-03 72 -> 74 496.40
2025-04-26 71 -> 72 496.40
2025-04-25 72 -> 71 496.40
2025-04-22 73 -> 72 493.06 -> 496.40

Mushroom League: 57% -> 43%

2025-04-13 72 -> 73 493.06
2025-04-11 73 -> 72 493.06
2025-03-26 74 -> 73 495.69 -> 493.06

Autumn Agari tournament: 71% -> 57%

2025-03-10 68 -> 74 513.88 -> 495.69

Agari Spring Tournament 2024: 100% -> 86%

2025-03-05 70 -> 68 513.88
2025-03-03 72 -> 70 513.88
2025-03-02 67 -> 72 513.88
2025-02-22 67 510.77 -> 513.88

Mushroom League: 71% -> 57%

2025-02-16 58 -> 67 510.77
2025-02-11 59 -> 58 510.77
2025-02-02 89 -> 59 425.85 -> 510.77

Agari Winter Tournament 2025: 0% -> 100%

2025-01-26 87 -> 89 428.89 -> 425.85

Autumn Agari tournament: 86% -> 71%

2025-01-07 82 -> 87 428.89
2025-01-03 83 -> 82 428.89
2024-12-25 82 -> 83 428.89
2024-12-22 83 -> 82 427.60 -> 428.89

Mushroom League: 86% -> 71%

2024-12-18 84 -> 83 427.60
2024-12-11 88 -> 84 427.60
2024-11-26 85 -> 88 430.85 -> 427.60

Autumn Agari tournament: 100% -> 86%

2024-11-05 88 -> 85 430.85
2024-11-04 87 -> 88 430.85
2024-10-22 87 429.79 -> 430.85

Mushroom League: 100% -> 86%

2024-10-13 121 -> 87 328.85 -> 429.79

Moscow Riichi 2024: 0% -> 100%

2024-10-11 122 -> 121 328.85
2024-09-15 120 -> 122 328.85
2024-09-06 122 -> 120 328.85
2024-09-03 122 323.74 -> 328.85
2024-09-01 110 -> 122 331.00 -> 323.74
2024-08-26 113 -> 110 331.00
2024-08-11 113 329.45 -> 331.00
2024-08-04 108 -> 113 335.29 -> 329.45
2024-07-14 103 -> 108 335.29
2024-07-06 104 -> 103 335.29
2024-06-11 107 -> 104 330.05 -> 335.29
2024-06-09 97 -> 107 348.08 -> 330.05

Agari Summer Tournament 2024: 0% -> 100%

2024-05-19 96 -> 97 348.08
2024-05-12 75 -> 96 365.14 -> 348.08
2024-03-30 73 -> 75 365.14
2024-03-20 77 -> 73 365.14
2024-03-10 157 -> 77 143.44 -> 365.14

Agari Spring Tournament 2024: 0% -> 100%

2024-03-06 156 -> 157 141.05 -> 143.44
2024-02-27 158 -> 156 141.05
2024-02-25 154 -> 158 141.05
2024-02-12 155 -> 154 141.05
2024-01-20 156 -> 155 141.05
2024-01-06 156 138.85 -> 141.05
2024-01-05 157 -> 156 138.85
2024-01-03 158 -> 157 138.85
2023-12-19 166 -> 158 138.85
2023-12-12 167 -> 166 138.85
2023-11-28 174 -> 167 138.85
2023-11-26 174 138.85

Autumn Agari tournament: 0% -> 100%