Seredkin Egor

From Irkutsk, Russia

Player page

Common russian riichi rating (CRR)

Rating date Dec. 22, 2024 (latest changes Dec. 22, 2024).

Rating changes

Date Place Points Reason
2024-11-14 191 -> 192 133.07 -> 120.45

Survive after yakuman: 29% -> 14%

2024-11-05 193 -> 191 133.07
2024-11-04 202 -> 193 89.65 -> 133.07

Irkutsk autumn tournament 2024: 0% -> 100%

2024-11-03 203 -> 202 89.65
2024-11-01 199 -> 203 105.28 -> 89.65

Spring Tournament Irkutsk 2023: 57% -> 43%

2024-10-27 198 -> 199 105.28
2024-10-26 199 -> 198 105.28
2024-10-25 200 -> 199 105.28
2024-10-13 185 -> 200 105.71 -> 105.28
2024-09-15 181 -> 185 105.71
2024-09-14 177 -> 181 118.02 -> 105.71

Survive after yakuman: 43% -> 29%

2024-09-06 178 -> 177 118.02
2024-09-03 178 117.15 -> 118.02
2024-09-01 167 -> 178 132.58 -> 117.15

Spring Tournament Irkutsk 2023: 71% -> 57%

2024-08-26 172 -> 167 132.58
2024-08-25 173 -> 172 132.58
2024-08-20 174 -> 173 132.58
2024-08-11 174 132.28 -> 132.58
2024-08-04 169 -> 174 133.41 -> 132.28
2024-07-14 161 -> 169 144.52 -> 133.41

Survive after yakuman: 57% -> 43%

2024-07-09 151 -> 161 179.02 -> 144.52

Summer tournament: 14% -> 0%

2024-07-06 154 -> 151 179.02
2024-07-01 151 -> 154 192.86 -> 179.02

Spring Tournament Irkutsk 2023: 86% -> 71%

2024-06-27 152 -> 151 192.86
2024-06-25 153 -> 152 192.86
2024-06-11 158 -> 153 191.54 -> 192.86
2024-06-09 149 -> 158 191.54
2024-05-25 146 -> 149 191.54
2024-05-19 145 -> 146 191.54
2024-05-14 143 -> 145 201.54 -> 191.54

Survive after yakuman: 71% -> 57%

2024-05-12 128 -> 143 206.49 -> 201.54
2024-05-09 127 -> 128 207.05 -> 206.49

Summer tournament: 29% -> 14%

2024-05-06 129 -> 127 207.05
2024-05-05 128 -> 129 207.05
2024-05-01 123 -> 128 219.56 -> 207.05

Spring Tournament Irkutsk 2023: 100% -> 86%

2024-04-25 124 -> 123 219.56
2024-04-17 125 -> 124 219.56
2024-04-12 127 -> 125 219.56
2024-03-30 117 -> 127 219.56
2024-03-20 122 -> 117 219.56
2024-03-14 120 -> 122 228.72 -> 219.56

Survive after yakuman: 86% -> 71%

2024-03-10 117 -> 120 231.42 -> 228.72
2024-03-09 117 231.70 -> 231.42

Summer tournament: 43% -> 29%

2024-03-06 117 229.13 -> 231.70
2024-02-27 116 -> 117 229.13
2024-02-25 114 -> 116 229.13
2024-02-17 115 -> 114 229.13
2024-01-20 118 -> 115 229.13
2024-01-14 117 -> 118 237.78 -> 229.13

Survive after yakuman: 100% -> 86%

2024-01-09 117 237.96 -> 237.78

Summer tournament: 57% -> 43%

2024-01-06 119 -> 117 235.38 -> 237.96
2024-01-05 102 -> 119 286.00 -> 235.38

Winter tournament: 14% -> 0%

2023-12-27 103 -> 102 286.00
2023-12-19 104 -> 103 286.00
2023-12-12 108 -> 104 286.00
2023-11-28 113 -> 108 286.00
2023-11-26 112 -> 113 286.43 -> 286.00
2023-11-09 113 -> 112 284.53 -> 286.43

Summer tournament: 71% -> 57%

2023-11-06 117 -> 113 281.95 -> 284.53
2023-11-05 112 -> 117 285.16 -> 281.95

Winter tournament: 29% -> 14%

2023-10-22 111 -> 112 285.16
2023-10-19 112 -> 111 285.16
2023-10-12 113 -> 112 284.76 -> 285.16
2023-09-28 114 -> 113 284.76
2023-09-20 116 -> 114 284.76
2023-09-09 116 283.15 -> 284.76

Summer tournament: 86% -> 71%

2023-09-06 117 -> 116 283.15
2023-09-05 115 -> 117 286.40 -> 283.15

Winter tournament: 43% -> 29%

2023-09-03 96 -> 115 292.32 -> 286.40
2023-08-27 94 -> 96 292.32
2023-08-26 93 -> 94 292.32
2023-08-19 94 -> 93 292.32
2023-08-12 96 -> 94 289.34 -> 292.32
2023-07-28 99 -> 96 289.34
2023-07-09 99 288.09 -> 289.34

Summer tournament: 100% -> 86%

2023-07-06 100 -> 99 288.09
2023-07-05 99 -> 100 291.49 -> 288.09

Winter tournament: 57% -> 43%

2023-07-03 81 -> 99 342.03 -> 291.49

Summer tournament: 14% -> 0%

2023-06-12 81 339.11 -> 342.03
2023-06-11 67 -> 81 345.72 -> 339.11
2023-05-28 68 -> 67 345.72
2023-05-20 69 -> 68 342.93 -> 345.72
2023-05-06 71 -> 69 342.93
2023-05-05 71 344.39 -> 342.93

Winter tournament: 71% -> 57%

2023-05-03 72 -> 71 339.73 -> 344.39

Summer tournament: 29% -> 14%

2023-05-01 112 -> 72 222.81 -> 339.73

Spring Tournament Irkutsk 2023: 0% -> 100%

2023-04-22 107 -> 112 222.81
2023-04-19 108 -> 107 222.81
2023-03-20 108 220.99 -> 222.81
2023-03-06 110 -> 108 220.99
2023-03-05 107 -> 110 226.13 -> 220.99

Winter tournament: 86% -> 71%

2023-03-03 107 226.40 -> 226.13

Summer tournament: 43% -> 29%

2023-02-25 99 -> 107 226.40
2023-02-19 100 -> 99 226.40
2023-01-28 100 225.81 -> 226.40
2023-01-14 120 -> 100 129.65 -> 225.81

Survive after yakuman: 0% -> 100%

2023-01-05 119 -> 120 137.20 -> 129.65

Winter tournament: 100% -> 86%

2023-01-03 122 -> 119 139.70 -> 137.20

Summer tournament: 57% -> 43%

2022-12-19 123 -> 122 139.37 -> 139.70
2022-12-18 121 -> 123 139.37
2022-12-03 121 139.37