Sanzharov Roman
From Barnaul, Russia
EMA: 15020091
Common russian riichi rating (CRR)
Rating date Nov. 5, 2025 (latest changes Nov. 5, 2025).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2025-11-05 | 162 -> 172 | 295.36 -> 285.55 |
Akademgorodok: Riichi Mahjong Tournament 2024: 57% -> 43% Finding Dora: 14% -> 0% |
| 2025-11-04 | 135 -> 162 | 351.13 -> 295.36 | |
| 2025-11-01 | 135 | 350.78 -> 351.13 | |
| 2025-10-25 | 136 -> 135 | 350.78 | |
| 2025-10-13 | 137 -> 136 | 347.77 -> 350.78 | |
| 2025-10-09 | 136 -> 137 | 347.77 | |
| 2025-10-04 | 138 -> 136 | 347.77 | |
| 2025-09-12 | 139 -> 138 | 347.77 | |
| 2025-09-05 | 135 -> 139 | 367.65 -> 347.77 |
Finding Dora: 29% -> 14% Akademgorodok: Riichi Mahjong Tournament 2024: 71% -> 57% |
| 2025-09-01 | 136 -> 135 | 364.79 -> 367.65 | |
| 2025-08-31 | 132 -> 136 | 364.79 | |
| 2025-08-26 | 134 -> 132 | 364.79 | |
| 2025-08-25 | 135 -> 134 | 364.79 | |
| 2025-08-04 | 135 | 363.76 -> 364.79 | |
| 2025-08-03 | 133 -> 135 | 363.76 | |
| 2025-07-14 | 134 -> 133 | 363.76 | |
| 2025-07-13 | 131 -> 134 | 363.76 | |
| 2025-07-12 | 131 | 361.80 -> 363.76 | |
| 2025-07-05 | 121 -> 131 | 379.79 -> 361.80 |
Finding Dora: 43% -> 29% Akademgorodok: Riichi Mahjong Tournament 2024: 86% -> 71% |
| 2025-07-03 | 123 -> 121 | 379.79 | |
| 2025-06-25 | 124 -> 123 | 379.79 | |
| 2025-06-15 | 119 -> 124 | 383.19 -> 379.79 | |
| 2025-06-14 | 118 -> 119 | 383.19 | |
| 2025-06-11 | 120 -> 118 | 383.19 | |
| 2025-05-17 | 117 -> 120 | 383.19 | |
| 2025-05-12 | 117 | 378.30 -> 383.19 | |
| 2025-05-05 | 105 -> 117 | 395.20 -> 378.30 |
Akademgorodok: Riichi Mahjong Tournament 2024: 100% -> 86% Finding Dora: 57% -> 43% |
| 2025-05-03 | 102 -> 105 | 395.20 | |
| 2025-04-27 | 99 -> 102 | 395.20 | |
| 2025-04-26 | 98 -> 99 | 395.20 | |
| 2025-04-25 | 99 -> 98 | 395.20 | |
| 2025-04-13 | 189 -> 99 | 225.54 -> 395.20 |
Akademgorodok Riichi Mahjong Tournament 2025: 0% -> 100% |
| 2025-04-11 | 190 -> 189 | 225.54 | |
| 2025-03-29 | 188 -> 190 | 225.54 | |
| 2025-03-23 | 182 -> 188 | 225.54 | |
| 2025-03-10 | 183 -> 182 | 225.54 | |
| 2025-03-05 | 177 -> 183 | 241.35 -> 225.54 |
Finding Dora: 71% -> 57% |
| 2025-03-03 | 178 -> 177 | 241.35 | |
| 2025-03-02 | 174 -> 178 | 241.35 | |
| 2025-02-27 | 175 -> 174 | 241.35 | |
| 2025-02-25 | 178 -> 175 | 241.35 | |
| 2025-02-16 | 168 -> 178 | 241.35 | |
| 2025-02-11 | 169 -> 168 | 241.35 | |
| 2025-02-02 | 163 -> 169 | 241.35 | |
| 2025-01-26 | 156 -> 163 | 241.35 | |
| 2025-01-07 | 154 -> 156 | 241.35 | |
| 2025-01-05 | 146 -> 154 | 256.26 -> 241.35 |
Finding Dora: 86% -> 71% |
| 2025-01-04 | 142 -> 146 | 256.26 | |
| 2024-12-29 | 141 -> 142 | 256.26 | |
| 2024-12-27 | 143 -> 141 | 256.26 | |
| 2024-12-26 | 144 -> 143 | 256.26 | |
| 2024-12-18 | 145 -> 144 | 256.26 | |
| 2024-12-01 | 144 -> 145 | 256.26 | |
| 2024-11-26 | 145 -> 144 | 256.26 | |
| 2024-11-05 | 143 -> 145 | 270.42 -> 256.26 |
Finding Dora: 100% -> 86% |
| 2024-10-27 | 145 -> 143 | 270.42 | |
| 2024-10-13 | 139 -> 145 | 272.12 -> 270.42 | |
| 2024-09-15 | 137 -> 139 | 272.12 | |
| 2024-09-03 | 140 -> 137 | 269.15 -> 272.12 | |
| 2024-09-01 | 127 -> 140 | 273.37 -> 269.15 | |
| 2024-08-26 | 129 -> 127 | 273.37 | |
| 2024-08-11 | 130 -> 129 | 272.47 -> 273.37 | |
| 2024-08-04 | 126 -> 130 | 275.86 -> 272.47 | |
| 2024-07-14 | 120 -> 126 | 275.86 | |
| 2024-07-06 | 121 -> 120 | 275.86 | |
| 2024-06-22 | 122 -> 121 | 275.86 | |
| 2024-06-11 | 127 -> 122 | 272.82 -> 275.86 | |
| 2024-06-09 | 117 -> 127 | 272.82 | |
| 2024-05-19 | 115 -> 117 | 272.82 | |
| 2024-05-12 | 95 -> 115 | 283.30 -> 272.82 | |
| 2024-05-06 | 97 -> 95 | 283.30 | |
| 2024-05-05 | 124 -> 97 | 223.65 -> 283.30 |
Akademgorodok: Riichi Mahjong Tournament 2024: 0% -> 100% |
| 2024-04-12 | 125 -> 124 | 223.65 | |
| 2024-03-30 | 116 -> 125 | 223.65 | |
| 2024-03-20 | 121 -> 116 | 223.65 | |
| 2024-03-14 | 122 -> 121 | 223.65 | |
| 2024-03-10 | 119 -> 122 | 226.86 -> 223.65 | |
| 2024-03-09 | 120 -> 119 | 226.86 | |
| 2024-03-07 | 114 -> 120 | 213.41 -> 226.86 | |
| 2021-02-01 | 93 -> 114 | 434.03 -> 213.41 | |
| 2020-02-01 | 93 | 434.03 |