Salikhov Rinat
From Saint Petersburg, Russia
Common russian riichi rating (CRR)
Rating date June 27, 2024 (latest changes June 27, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-06-27 | 156 -> 160 | 172.31 -> 157.44 |
Sun tournament: 29% -> 14% |
2024-06-25 | 152 -> 156 | 196.11 -> 172.31 |
Earth cup: 71% -> 57% |
2024-06-11 | 156 -> 152 | 194.45 -> 196.11 | |
2024-06-09 | 147 -> 156 | 194.45 | |
2024-05-25 | 144 -> 147 | 194.45 | |
2024-05-19 | 143 -> 144 | 194.45 | |
2024-05-14 | 144 -> 143 | 194.45 | |
2024-05-12 | 131 -> 144 | 200.18 -> 194.45 | |
2024-05-06 | 132 -> 131 | 200.18 | |
2024-05-05 | 130 -> 132 | 200.18 | |
2024-04-27 | 127 -> 130 | 213.18 -> 200.18 |
Sun tournament: 43% -> 29% |
2024-04-25 | 118 -> 127 | 234.88 -> 213.18 |
Earth cup: 86% -> 71% |
2024-04-12 | 121 -> 118 | 234.88 | |
2024-03-30 | 113 -> 121 | 234.88 | |
2024-03-20 | 117 -> 113 | 234.88 | |
2024-03-10 | 115 -> 117 | 238.15 -> 234.88 | |
2024-03-06 | 115 | 235.12 -> 238.15 | |
2024-02-27 | 110 -> 115 | 246.47 -> 235.12 |
Sun tournament: 57% -> 43% |
2024-02-25 | 103 -> 110 | 266.17 -> 246.47 |
Earth cup: 100% -> 86% |
2024-02-12 | 105 -> 103 | 266.17 | |
2024-01-20 | 107 -> 105 | 266.17 | |
2024-01-06 | 108 -> 107 | 262.81 -> 266.17 | |
2024-01-05 | 110 -> 108 | 262.81 | |
2023-12-27 | 105 -> 110 | 272.72 -> 262.81 |
Sun tournament: 71% -> 57% |
2023-12-19 | 106 -> 105 | 272.72 | |
2023-12-12 | 113 -> 106 | 272.72 | |
2023-11-28 | 117 -> 113 | 272.72 | |
2023-11-26 | 116 -> 117 | 273.29 -> 272.72 | |
2023-11-20 | 118 -> 116 | 273.29 | |
2023-11-06 | 123 -> 118 | 269.95 -> 273.29 | |
2023-11-05 | 119 -> 123 | 269.95 | |
2023-10-27 | 114 -> 119 | 279.29 -> 269.95 |
Sun tournament: 86% -> 71% |
2023-10-22 | 113 -> 114 | 279.29 | |
2023-10-19 | 115 -> 113 | 279.29 | |
2023-10-12 | 116 -> 115 | 278.77 -> 279.29 | |
2023-09-20 | 118 -> 116 | 278.77 | |
2023-09-06 | 119 -> 118 | 278.77 | |
2023-09-03 | 99 -> 119 | 286.11 -> 278.77 | |
2023-08-27 | 92 -> 99 | 295.55 -> 286.11 |
Sun tournament: 100% -> 86% |
2023-08-26 | 91 -> 92 | 295.55 | |
2023-08-19 | 92 -> 91 | 295.55 | |
2023-08-12 | 94 -> 92 | 291.63 -> 295.55 | |
2023-07-28 | 97 -> 94 | 291.63 | |
2023-07-06 | 98 -> 97 | 291.63 | |
2023-07-03 | 100 -> 98 | 291.63 | |
2023-06-19 | 101 -> 100 | 291.63 | |
2023-06-12 | 101 | 288.01 -> 291.63 | |
2023-06-11 | 88 -> 101 | 296.21 -> 288.01 | |
2023-05-20 | 87 -> 88 | 292.76 -> 296.21 | |
2023-05-01 | 85 -> 87 | 292.76 | |
2023-04-22 | 83 -> 85 | 292.76 | |
2023-04-19 | 85 -> 83 | 292.76 | |
2023-03-28 | 86 -> 85 | 292.76 | |
2023-03-20 | 85 -> 86 | 289.54 -> 292.76 | |
2023-03-06 | 86 -> 85 | 289.54 | |
2023-02-25 | 86 | 289.54 |
Earth cup: 0% -> 100% |