Polozov Eduard
From Tyumen, Russia
EMA: 15020070
Common russian riichi rating (CRR)
Rating date March 1, 2026 (latest changes March 1, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-03-01 | 85 -> 83 | 488.75 | |
| 2026-02-25 | 86 -> 85 | 488.75 | |
| 2026-02-23 | 79 -> 86 | 488.75 | |
| 2026-02-13 | 80 -> 79 | 488.75 | |
| 2026-02-08 | 131 -> 80 | 371.04 -> 488.75 |
One tsumo until spring: 0% -> 100% |
| 2026-02-04 | 130 -> 131 | 371.04 | |
| 2026-01-25 | 128 -> 130 | 371.04 | |
| 2026-01-15 | 125 -> 128 | 383.19 -> 371.04 |
Tails, money, two renchans: 71% -> 57% |
| 2026-01-14 | 126 -> 125 | 383.19 | |
| 2026-01-12 | 128 -> 126 | 383.19 | |
| 2026-01-07 | 124 -> 128 | 383.19 | |
| 2026-01-03 | 124 | 378.01 -> 383.19 |
Riichi in country home: 0% -> 100% |
| 2026-01-01 | 125 -> 124 | 378.01 | |
| 2025-12-09 | 126 -> 125 | 378.01 | |
| 2025-12-07 | 122 -> 126 | 378.01 | |
| 2025-11-30 | 121 -> 122 | 378.01 | |
| 2025-11-22 | 120 -> 121 | 378.01 | |
| 2025-11-15 | 118 -> 120 | 390.13 -> 378.01 |
Tails, money, two renchans: 86% -> 71% |
| 2025-11-12 | 119 -> 118 | 390.13 | |
| 2025-11-10 | 120 -> 119 | 390.13 | |
| 2025-11-04 | 116 -> 120 | 397.39 -> 390.13 | |
| 2025-11-01 | 119 -> 116 | 396.81 -> 397.39 | |
| 2025-10-13 | 119 | 391.75 -> 396.81 | |
| 2025-10-09 | 118 -> 119 | 391.75 | |
| 2025-10-04 | 119 -> 118 | 391.75 | |
| 2025-09-30 | 120 -> 119 | 391.75 | |
| 2025-09-26 | 121 -> 120 | 391.75 | |
| 2025-09-15 | 114 -> 121 | 403.69 -> 391.75 |
Tails, money, two renchans: 100% -> 86% |
| 2025-09-12 | 115 -> 114 | 403.69 | |
| 2025-09-10 | 117 -> 115 | 403.69 | |
| 2025-09-03 | 118 -> 117 | 403.69 | |
| 2025-09-01 | 121 -> 118 | 399.23 -> 403.69 | |
| 2025-08-31 | 116 -> 121 | 399.23 | |
| 2025-08-04 | 118 -> 116 | 397.62 -> 399.23 | |
| 2025-08-03 | 117 -> 118 | 397.62 | |
| 2025-07-26 | 115 -> 117 | 397.62 | |
| 2025-07-14 | 116 -> 115 | 397.62 | |
| 2025-07-13 | 113 -> 116 | 397.62 | |
| 2025-07-12 | 115 -> 113 | 394.57 -> 397.62 | |
| 2025-07-05 | 114 -> 115 | 394.57 | |
| 2025-07-03 | 115 -> 114 | 394.57 | |
| 2025-06-25 | 116 -> 115 | 394.57 | |
| 2025-06-15 | 135 -> 116 | 343.89 -> 394.57 |
13 bloody tiles: 0% -> 100% |
| 2025-06-14 | 133 -> 135 | 343.89 | |
| 2025-06-11 | 136 -> 133 | 343.89 | |
| 2025-06-08 | 135 -> 136 | 343.89 | |
| 2025-05-30 | 136 -> 135 | 343.89 | |
| 2025-05-25 | 137 -> 136 | 343.89 | |
| 2025-05-17 | 135 -> 137 | 343.89 | |
| 2025-05-12 | 135 | 339.13 -> 343.89 | |
| 2025-05-03 | 133 -> 135 | 339.13 | |
| 2025-05-01 | 134 -> 133 | 339.13 | |
| 2025-04-27 | 130 -> 134 | 339.13 | |
| 2025-04-26 | 127 -> 130 | 339.13 | |
| 2025-04-13 | 126 -> 127 | 339.13 | |
| 2025-04-11 | 127 -> 126 | 339.13 | |
| 2025-03-03 | 130 -> 127 | 339.13 | |
| 2025-03-02 | 130 | 339.13 |
Riichi Maslenitsa (shrovetide): 0% -> 100% |