Piven Maksim
From Simferopol, Russia
Common russian riichi rating (CRR)
Rating date March 15, 2026 (latest changes March 15, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-03-14 | 245 -> 250 | 165.60 | |
| 2026-03-12 | 246 -> 245 | 165.60 | |
| 2026-03-10 | 249 -> 246 | 165.60 | |
| 2026-03-07 | 244 -> 249 | 165.60 | |
| 2026-03-04 | 245 -> 244 | 165.60 | |
| 2026-03-01 | 246 -> 245 | 165.60 | |
| 2026-02-23 | 236 -> 246 | 165.60 | |
| 2026-02-09 | 237 -> 236 | 165.60 | |
| 2026-02-04 | 239 -> 237 | 165.60 | |
| 2026-01-25 | 236 -> 239 | 165.60 | |
| 2026-01-19 | 238 -> 236 | 165.60 | |
| 2026-01-15 | 239 -> 238 | 165.60 | |
| 2026-01-12 | 240 -> 239 | 165.60 | |
| 2026-01-07 | 239 -> 240 | 165.60 | |
| 2026-01-04 | 241 -> 239 | 165.60 | |
| 2026-01-03 | 240 -> 241 | 165.60 | |
| 2025-12-29 | 241 -> 240 | 165.60 | |
| 2025-12-09 | 242 -> 241 | 165.60 | |
| 2025-12-07 | 239 -> 242 | 165.60 | |
| 2025-12-06 | 275 -> 239 | 61.04 -> 165.60 |
Riichi on fire: 0% -> 100% |
| 2025-11-25 | 276 -> 275 | 61.04 | |
| 2025-11-10 | 277 -> 276 | 61.04 | |
| 2025-11-04 | 272 -> 277 | 61.84 -> 61.04 | |
| 2025-11-01 | 272 | 61.78 -> 61.84 | |
| 2025-10-25 | 273 -> 272 | 61.78 | |
| 2025-10-22 | 274 -> 273 | 61.78 | |
| 2025-10-13 | 274 | 61.22 -> 61.78 | |
| 2025-09-30 | 275 -> 274 | 61.22 | |
| 2025-09-03 | 285 -> 275 | 61.22 | |
| 2025-09-01 | 285 | 60.75 -> 61.22 | |
| 2025-08-31 | 279 -> 285 | 60.75 | |
| 2025-08-25 | 280 -> 279 | 60.75 | |
| 2025-08-04 | 280 | 60.58 -> 60.75 | |
| 2025-08-03 | 275 -> 280 | 60.58 | |
| 2025-08-02 | 274 -> 275 | 60.58 | |
| 2025-07-26 | 283 -> 274 | 19.20 -> 60.58 |
Pands in discards: 0% -> 100% |
| 2025-07-13 | 280 -> 283 | 19.20 | |
| 2025-07-12 | 280 | 19.10 -> 19.20 | |
| 2025-06-15 | 271 -> 280 | 19.25 -> 19.10 | |
| 2025-06-14 | 266 -> 271 | 19.25 | |
| 2025-06-11 | 274 -> 266 | 19.25 | |
| 2025-06-08 | 272 -> 274 | 19.25 | |
| 2025-05-17 | 269 -> 272 | 19.25 | |
| 2025-05-12 | 269 | 19.03 -> 19.25 | |
| 2025-05-03 | 263 -> 269 | 19.03 | |
| 2025-05-01 | 270 -> 263 | 19.03 | |
| 2025-04-27 | 270 | 19.03 |
South Dragon Cup II: 0% -> 100% |