Petsilyak Denis

From Moscow, Russia

EMA: 15990410

Player page

Common russian riichi rating (CRR)

Rating date April 27, 2025 (latest changes April 27, 2025).

Rating changes

Date Place Points Reason
2025-04-27 160 -> 163 285.63
2025-04-26 156 -> 160 285.63
2025-04-25 157 -> 156 285.63
2025-04-13 155 -> 157 285.63
2025-03-30 156 -> 155 285.63
2025-03-29 154 -> 156 285.63
2025-03-26 155 -> 154 284.40 -> 285.63

Autumn Agari tournament: 71% -> 57%

2025-03-23 153 -> 155 284.40
2025-03-03 149 -> 153 297.63 -> 284.40

SPB Riichi Open 2023: 57% -> 43%

2025-03-02 147 -> 149 297.63
2025-02-25 148 -> 147 297.63
2025-02-22 147 -> 148 297.63
2025-02-16 140 -> 147 297.63
2025-02-11 142 -> 140 297.63
2025-02-02 136 -> 142 297.63
2025-01-26 132 -> 136 296.62 -> 297.63

Autumn Agari tournament: 86% -> 71%

2025-01-07 129 -> 132 296.62
2025-01-05 131 -> 129 296.62
2025-01-04 129 -> 131 296.62
2025-01-03 126 -> 129 309.50 -> 296.62

SPB Riichi Open 2023: 71% -> 57%

2024-12-11 128 -> 126 309.50
2024-11-26 128 308.69 -> 309.50

Autumn Agari tournament: 100% -> 86%

2024-11-05 130 -> 128 308.69
2024-11-03 130 321.26 -> 308.69

SPB Riichi Open 2023: 86% -> 71%

2024-10-13 165 -> 130 179.37 -> 321.26

Moscow Riichi 2024: 0% -> 100%

2024-09-15 162 -> 165 179.37
2024-09-06 163 -> 162 179.37
2024-09-03 160 -> 163 192.76 -> 179.37

SPB Riichi Open 2023: 100% -> 86%

2024-09-01 152 -> 160 197.05 -> 192.76
2024-08-26 153 -> 152 197.05
2024-08-22 154 -> 153 197.05
2024-08-11 154 196.13 -> 197.05
2024-08-04 151 -> 154 199.59 -> 196.13
2024-07-14 146 -> 151 199.59
2024-07-06 149 -> 146 199.59
2024-07-01 150 -> 149 199.59
2024-06-27 152 -> 150 199.59
2024-06-11 156 -> 152 196.49 -> 199.59
2024-06-09 147 -> 156 204.51 -> 196.49

Agari Summer Tournament 2024: 0% -> 100%

2024-05-25 144 -> 147 204.51
2024-05-19 143 -> 144 204.51
2024-05-12 124 -> 143 214.44 -> 204.51
2024-05-06 125 -> 124 214.44
2024-05-05 124 -> 125 214.44
2024-05-01 125 -> 124 214.44
2024-04-25 126 -> 125 214.44
2024-04-20 127 -> 126 214.44
2024-04-17 128 -> 127 214.44
2024-04-12 132 -> 128 214.44
2024-03-30 122 -> 132 214.44
2024-03-20 125 -> 122 214.44
2024-03-14 126 -> 125 214.44
2024-03-10 122 -> 126 218.93 -> 214.44
2024-03-09 123 -> 122 218.93
2024-03-06 123 214.77 -> 218.93
2024-03-03 124 -> 123 214.77
2024-02-27 126 -> 124 214.77
2024-02-25 122 -> 126 214.77
2024-02-12 124 -> 122 214.77
2024-01-20 126 -> 124 214.77
2024-01-06 127 -> 126 210.97 -> 214.77
2023-12-20 128 -> 127 210.97
2023-12-19 133 -> 128 210.97
2023-12-12 134 -> 133 210.97
2023-11-28 139 -> 134 210.97
2023-11-26 139 210.97

Autumn Agari tournament: 0% -> 100%