Petrushin Ivan

From Irkutsk, Russia

Player page

Common russian riichi rating (CRR)

Rating date Dec. 19, 2023 (latest changes Dec. 19, 2023).

Rating changes

Date Place Points Reason
2023-12-19 147 -> 140 177.50
2023-12-12 149 -> 147 177.50
2023-11-28 154 -> 149 177.50
2023-11-26 149 -> 154 177.79 -> 177.50
2023-11-20 151 -> 149 177.79
2023-11-09 152 -> 151 177.79
2023-11-06 154 -> 152 176.11 -> 177.79
2023-11-05 150 -> 154 170.85 -> 176.11

Winter tournament: 29% -> 14%

2023-10-27 151 -> 150 170.85
2023-10-22 149 -> 151 170.85
2023-10-19 151 -> 149 170.85
2023-10-12 152 -> 151 170.60 -> 170.85
2023-09-28 153 -> 152 170.60
2023-09-09 154 -> 153 170.60
2023-09-06 156 -> 154 170.60
2023-09-05 158 -> 156 165.72 -> 170.60

Winter tournament: 43% -> 29%

2023-09-03 140 -> 158 169.18 -> 165.72
2023-08-27 136 -> 140 169.18
2023-08-26 135 -> 136 169.18
2023-08-19 136 -> 135 169.18
2023-08-12 137 -> 136 167.44 -> 169.18
2023-07-20 136 -> 137 167.44
2023-07-06 138 -> 136 167.44
2023-07-05 140 -> 138 162.91 -> 167.44

Winter tournament: 57% -> 43%

2023-07-03 127 -> 140 207.48 -> 162.91

Summer tournament: 14% -> 0%

2023-06-19 128 -> 127 207.48
2023-06-12 128 205.72 -> 207.48
2023-06-11 116 -> 128 209.71 -> 205.72
2023-05-20 116 208.03 -> 209.71
2023-05-06 117 -> 116 208.03
2023-05-05 118 -> 117 201.26 -> 208.03

Winter tournament: 71% -> 57%

2023-05-03 117 -> 118 212.97 -> 201.26

Summer tournament: 29% -> 14%

2023-05-01 138 -> 117 80.68 -> 212.97

Spring Tournament Irkutsk 2023: 0% -> 100%

2023-04-22 136 -> 138 80.68
2023-03-20 137 -> 136 80.04 -> 80.68
2023-03-05 138 -> 137 77.65 -> 80.04

Winter tournament: 86% -> 71%

2023-03-03 136 -> 138 91.97 -> 77.65

Summer tournament: 43% -> 29%

2023-02-25 127 -> 136 91.97
2023-01-28 127 91.73 -> 91.97
2023-01-14 130 -> 127 49.75 -> 91.73

Survive after yakuman: 0% -> 100%

2023-01-05 130 48.36 -> 49.75

Winter tournament: 100% -> 86%

2023-01-03 131 -> 130 76.32 -> 48.36

Winter tournament: 14% -> 0%

Summer tournament: 57% -> 43%

2022-12-19 131 76.16 -> 76.32
2022-12-18 129 -> 131 76.16
2022-11-28 129 75.79 -> 76.16
2022-11-06 108 -> 129 76.78 -> 75.79
2022-11-05 177 -> 108 46.10 -> 76.78
2021-02-01 177 46.10