Perov Nikita
Russian Champion 2016
From Moscow, Russia
EMA: 15990030
Common russian riichi rating (CRR)
Rating date May 9, 2024 (latest changes May 9, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-05-05 | 148 -> 150 | 146.94 | |
2024-05-01 | 150 -> 148 | 146.94 | |
2024-04-27 | 151 -> 150 | 146.94 | |
2024-04-20 | 152 -> 151 | 146.94 | |
2024-04-17 | 153 -> 152 | 146.94 | |
2024-04-12 | 149 -> 153 | 157.78 -> 146.94 |
Moscow Riichi 2022: 29% -> 14% |
2024-03-30 | 142 -> 149 | 157.78 | |
2024-03-20 | 147 -> 142 | 157.78 | |
2024-03-10 | 142 -> 147 | 160.45 -> 157.78 | |
2024-03-06 | 143 -> 142 | 157.98 -> 160.45 | |
2024-02-25 | 140 -> 143 | 157.98 | |
2024-02-12 | 140 | 168.18 -> 157.98 |
Moscow Riichi 2022: 43% -> 29% |
2024-01-20 | 141 -> 140 | 168.18 | |
2024-01-14 | 142 -> 141 | 168.18 | |
2024-01-06 | 145 -> 142 | 165.65 -> 168.18 | |
2024-01-05 | 147 -> 145 | 165.65 | |
2023-12-19 | 154 -> 147 | 165.65 | |
2023-12-12 | 152 -> 154 | 175.05 -> 165.65 |
Moscow Riichi 2022: 57% -> 43% |
2023-11-28 | 157 -> 152 | 175.05 | |
2023-11-26 | 236 -> 157 | 145.96 -> 175.05 |
Autumn Agari tournament: 0% -> 100% |
2020-02-01 | 236 | 145.96 |