Panchenko Kirill
From Ufa, Russia
EMA: 15990436
Common russian riichi rating (CRR)
Rating date March 17, 2026 (latest changes March 15, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-03-14 | 192 -> 198 | 258.64 | |
| 2026-03-07 | 212 -> 192 | 217.54 -> 258.64 |
Spring Martenho get-together 2026: 0% -> 100% |
| 2025-09-01 | 212 | 216.00 -> 217.54 | |
| 2025-08-31 | 210 -> 212 | 216.00 | |
| 2025-08-25 | 213 -> 210 | 216.00 | |
| 2025-08-04 | 214 -> 213 | 215.44 -> 216.00 | |
| 2025-08-03 | 210 -> 214 | 215.44 | |
| 2025-07-26 | 207 -> 210 | 215.44 | |
| 2025-07-19 | 208 -> 207 | 215.44 | |
| 2025-07-13 | 205 -> 208 | 215.44 | |
| 2025-07-12 | 205 | 214.38 -> 215.44 | |
| 2025-07-03 | 193 -> 205 | 249.58 -> 214.38 |
SPB Riichi Open 2023: 29% -> 14% |
| 2025-06-15 | 184 -> 193 | 251.64 -> 249.58 | |
| 2025-06-14 | 181 -> 184 | 251.64 | |
| 2025-06-11 | 187 -> 181 | 251.64 | |
| 2025-06-09 | 188 -> 187 | 251.64 | |
| 2025-05-30 | 189 -> 188 | 251.64 | |
| 2025-05-17 | 187 -> 189 | 251.64 | |
| 2025-05-12 | 187 | 248.67 -> 251.64 | |
| 2025-05-03 | 167 -> 187 | 280.04 -> 248.67 |
SPB Riichi Open 2023: 43% -> 29% |
| 2025-04-27 | 164 -> 167 | 280.04 | |
| 2025-04-26 | 161 -> 164 | 280.04 | |
| 2025-04-25 | 162 -> 161 | 280.04 | |
| 2025-04-13 | 159 -> 162 | 280.04 | |
| 2025-03-29 | 157 -> 159 | 280.04 | |
| 2025-03-23 | 78 -> 157 | 315.97 -> 280.04 |
Martenho's Spring tournament: 0% -> 100% |
| 2021-02-01 | 78 | 315.97 |