Naumov Aleksandr
From Moscow, Russia
Common russian riichi rating (CRR)
Rating date Oct. 11, 2024 (latest changes Oct. 11, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-09-15 | 148 -> 150 | 230.84 | |
2024-09-03 | 148 | 227.78 -> 230.84 | |
2024-09-01 | 137 -> 148 | 232.13 -> 227.78 | |
2024-08-27 | 138 -> 137 | 232.13 | |
2024-08-26 | 142 -> 138 | 232.13 | |
2024-08-25 | 141 -> 142 | 232.13 | |
2024-08-22 | 142 -> 141 | 232.13 | |
2024-08-11 | 142 | 231.20 -> 232.13 | |
2024-08-04 | 142 | 234.69 -> 231.20 | |
2024-07-14 | 136 -> 142 | 234.69 | |
2024-07-06 | 135 -> 136 | 234.69 | |
2024-06-27 | 134 -> 135 | 234.69 | |
2024-06-22 | 135 -> 134 | 234.69 | |
2024-06-11 | 141 -> 135 | 231.56 -> 234.69 | |
2024-06-09 | 132 -> 141 | 230.09 -> 231.56 |
Agari Summer Tournament 2024: 0% -> 100% |
2024-05-25 | 129 -> 132 | 230.09 | |
2024-05-19 | 127 -> 129 | 230.09 | |
2024-05-12 | 112 -> 127 | 239.18 -> 230.09 | |
2024-05-06 | 114 -> 112 | 239.18 | |
2024-05-05 | 113 -> 114 | 239.18 | |
2024-05-01 | 114 -> 113 | 239.18 | |
2024-04-27 | 115 -> 114 | 239.18 | |
2024-04-12 | 117 -> 115 | 239.18 | |
2024-03-30 | 117 | 239.18 |
Seihoku spring tournament 2024: 0% -> 100% |