Mjasnikov Konstantin
From Simferopol, Russia
EMA: 15990229
Common russian riichi rating (CRR)
Rating date March 15, 2026 (latest changes March 15, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-03-14 | 168 -> 173 | 302.37 | |
| 2026-03-12 | 170 -> 168 | 302.37 | |
| 2026-03-07 | 169 -> 170 | 302.37 | |
| 2026-03-02 | 170 -> 169 | 302.37 | |
| 2026-03-01 | 172 -> 170 | 302.37 | |
| 2026-02-28 | 173 -> 172 | 302.37 | |
| 2026-02-27 | 174 -> 173 | 301.34 -> 302.37 |
Happy Bamboo 2024: 71% -> 57% |
| 2026-02-23 | 167 -> 174 | 301.34 | |
| 2026-02-13 | 169 -> 167 | 301.34 | |
| 2026-02-09 | 170 -> 169 | 301.34 | |
| 2026-02-08 | 165 -> 170 | 301.34 | |
| 2026-02-04 | 166 -> 165 | 301.34 | |
| 2026-02-02 | 167 -> 166 | 301.34 | |
| 2026-01-25 | 166 -> 167 | 301.34 | |
| 2026-01-19 | 167 -> 166 | 301.34 | |
| 2026-01-14 | 168 -> 167 | 301.34 | |
| 2026-01-07 | 164 -> 168 | 301.34 | |
| 2026-01-03 | 163 -> 164 | 301.34 | |
| 2025-12-27 | 164 -> 163 | 300.56 -> 301.34 |
Happy Bamboo 2024: 86% -> 71% |
| 2025-12-25 | 165 -> 164 | 300.56 | |
| 2025-12-13 | 166 -> 165 | 300.56 | |
| 2025-12-07 | 160 -> 166 | 300.56 | |
| 2025-12-06 | 210 -> 160 | 202.23 -> 300.56 |
Riichi on fire: 0% -> 100% |
| 2025-12-04 | 212 -> 210 | 202.23 | |
| 2025-11-30 | 213 -> 212 | 202.23 | |
| 2025-11-25 | 214 -> 213 | 202.23 | |
| 2025-11-22 | 212 -> 214 | 202.23 | |
| 2025-11-12 | 213 -> 212 | 202.23 | |
| 2025-11-10 | 212 -> 213 | 202.23 | |
| 2025-11-04 | 204 -> 212 | 205.05 -> 202.23 | |
| 2025-11-01 | 205 -> 204 | 204.83 -> 205.05 | |
| 2025-10-27 | 204 -> 205 | 206.97 -> 204.83 |
Happy Bamboo 2024: 100% -> 86% |
| 2025-10-22 | 205 -> 204 | 206.97 | |
| 2025-10-13 | 205 | 204.92 -> 206.97 | |
| 2025-10-09 | 206 -> 205 | 204.92 | |
| 2025-10-04 | 207 -> 206 | 204.92 | |
| 2025-09-30 | 209 -> 207 | 204.92 | |
| 2025-09-26 | 210 -> 209 | 204.92 | |
| 2025-09-19 | 211 -> 210 | 204.92 | |
| 2025-09-03 | 216 -> 211 | 204.92 | |
| 2025-09-01 | 216 | 203.21 -> 204.92 | |
| 2025-08-31 | 215 -> 216 | 203.21 | |
| 2025-08-26 | 216 -> 215 | 203.21 | |
| 2025-08-25 | 218 -> 216 | 203.21 | |
| 2025-08-04 | 219 -> 218 | 202.59 -> 203.21 | |
| 2025-08-03 | 215 -> 219 | 202.59 | |
| 2025-07-26 | 228 -> 215 | 178.80 -> 202.59 |
Pands in discards: 0% -> 100% |
| 2025-07-13 | 224 -> 228 | 178.80 | |
| 2025-07-12 | 224 | 177.78 -> 178.80 | |
| 2025-07-05 | 225 -> 224 | 177.78 | |
| 2025-07-03 | 227 -> 225 | 177.78 | |
| 2025-06-27 | 228 -> 227 | 177.78 | |
| 2025-06-15 | 219 -> 228 | 179.36 -> 177.78 | |
| 2025-06-14 | 212 -> 219 | 179.36 | |
| 2025-06-11 | 220 -> 212 | 179.36 | |
| 2025-05-17 | 218 -> 220 | 179.36 | |
| 2025-05-12 | 218 | 177.08 -> 179.36 | |
| 2025-05-03 | 215 -> 218 | 177.08 | |
| 2025-04-27 | 226 -> 215 | 135.31 -> 177.08 |
South Dragon Cup II: 0% -> 100% |
| 2025-04-26 | 225 -> 226 | 135.31 | |
| 2025-04-22 | 228 -> 225 | 135.31 | |
| 2025-04-13 | 225 -> 228 | 135.31 | |
| 2025-03-29 | 225 | 135.31 |
The Southern Coon Mini Cup: 0% -> 100% |