Melkov Dmitrii
From Samara, Russia
Common russian riichi rating (CRR)
Rating date July 14, 2024 (latest changes July 14, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-07-14 | 48 -> 54 | 517.76 | |
2024-07-03 | 49 -> 48 | 517.76 | |
2024-06-27 | 49 | 520.00 -> 517.76 |
Sun tournament: 29% -> 14% |
2024-06-25 | 49 | 520.81 -> 520.00 |
Earth cup: 71% -> 57% |
2024-06-11 | 51 -> 49 | 516.56 -> 520.81 |
Money can not buy tenpai: 100% -> 86% |
2024-06-09 | 49 -> 51 | 516.56 | |
2024-05-25 | 48 -> 49 | 516.56 | |
2024-05-19 | 46 -> 48 | 516.56 | |
2024-05-12 | 44 -> 46 | 479.54 -> 516.56 |
X Russian Championship: 0% -> 100% |
2024-05-06 | 47 -> 44 | 479.54 | |
2024-05-05 | 46 -> 47 | 479.54 | |
2024-04-27 | 44 -> 46 | 482.36 -> 479.54 |
Sun tournament: 43% -> 29% |
2024-04-25 | 44 | 483.44 -> 482.36 |
Earth cup: 86% -> 71% |
2024-04-12 | 45 -> 44 | 483.44 | |
2024-03-30 | 57 -> 45 | 434.28 -> 483.44 |
Seihoku spring tournament 2024: 0% -> 100% |
2024-03-20 | 58 -> 57 | 434.28 | |
2024-03-10 | 51 -> 58 | 447.97 -> 434.28 |
Agari Spring Tournament 2024: 0% -> 100% |
2024-03-06 | 52 -> 51 | 438.97 -> 447.97 | |
2024-02-27 | 48 -> 52 | 449.72 -> 438.97 |
Sun tournament: 57% -> 43% |
2024-02-25 | 40 -> 48 | 457.30 -> 449.72 |
Earth cup: 100% -> 86% |
2024-02-18 | 41 -> 40 | 457.30 | |
2024-02-12 | 42 -> 41 | 457.30 | |
2024-01-20 | 44 -> 42 | 457.30 | |
2024-01-06 | 48 -> 44 | 448.52 -> 457.30 | |
2023-12-27 | 41 -> 48 | 460.05 -> 448.52 |
Sun tournament: 71% -> 57% |
2023-12-19 | 42 -> 41 | 460.05 | |
2023-12-12 | 45 -> 42 | 460.05 | |
2023-11-28 | 46 -> 45 | 460.05 | |
2023-11-26 | 44 -> 46 | 461.52 -> 460.05 | |
2023-11-20 | 47 -> 44 | 461.52 | |
2023-11-06 | 49 -> 47 | 453.01 -> 461.52 | |
2023-11-05 | 94 -> 49 | 336.16 -> 453.01 |
Finding Dora: 0% -> 100% |
2023-10-27 | 89 -> 94 | 349.06 -> 336.16 |
Sun tournament: 86% -> 71% |
2023-10-22 | 86 -> 89 | 349.06 | |
2023-10-19 | 88 -> 86 | 349.06 | |
2023-10-12 | 91 -> 88 | 348.08 -> 349.06 | |
2023-09-06 | 92 -> 91 | 348.08 | |
2023-09-03 | 70 -> 92 | 360.02 -> 348.08 |
SPB Riichi Open 2023: 0% -> 100% |
2023-08-27 | 63 -> 70 | 374.28 -> 360.02 |
Sun tournament: 100% -> 86% |
2023-08-19 | 64 -> 63 | 374.28 | |
2023-08-12 | 68 -> 64 | 368.09 -> 374.28 | |
2023-07-28 | 70 -> 68 | 368.09 | |
2023-07-20 | 71 -> 70 | 368.09 | |
2023-07-06 | 72 -> 71 | 368.09 | |
2023-07-03 | 73 -> 72 | 368.09 | |
2023-06-12 | 74 -> 73 | 362.38 -> 368.09 | |
2023-06-11 | 79 -> 74 | 307.61 -> 362.38 |
Money can not buy tenpai: 0% -> 100% |
2023-05-28 | 81 -> 79 | 307.61 | |
2023-05-20 | 81 | 304.03 -> 307.61 | |
2023-05-06 | 82 -> 81 | 304.03 | |
2023-05-05 | 83 -> 82 | 304.03 | |
2023-05-01 | 81 -> 83 | 304.03 | |
2023-04-22 | 80 -> 81 | 304.03 | |
2023-04-19 | 81 -> 80 | 304.03 | |
2023-03-28 | 82 -> 81 | 304.03 | |
2023-03-20 | 83 -> 82 | 300.69 -> 304.03 | |
2023-03-06 | 84 -> 83 | 300.69 | |
2023-02-25 | 213 -> 84 | 187.19 -> 300.69 |
Earth cup: 0% -> 100% |
2020-02-01 | 213 | 187.19 |