Masui Hide

From Moscow, Russia

Player page

Common russian riichi rating (CRR)

Rating date June 12, 2023 (latest changes June 12, 2023).

Rating changes

Date Place Points Reason
2023-06-12 126 214.41 -> 217.36
2023-06-11 113 -> 126 221.11 -> 214.41
2023-05-20 113 218.29 -> 221.11
2023-05-06 114 -> 113 218.29
2023-05-01 113 -> 114 218.29
2023-04-22 108 -> 113 218.29
2023-04-19 107 -> 108 224.30 -> 218.29

Agari team tournament: 71% -> 57%

2023-03-20 107 221.50 -> 224.30
2023-03-06 109 -> 107 221.50
2023-03-05 110 -> 109 221.50
2023-02-25 102 -> 110 221.50
2023-02-19 99 -> 102 227.23 -> 221.50

Agari team tournament: 86% -> 71%

2023-01-28 99 226.34 -> 227.23
2023-01-14 98 -> 99 226.34
2023-01-06 101 -> 98 226.34
2023-01-03 104 -> 101 226.34
2022-12-19 104 231.09 -> 226.34

Agari team tournament: 100% -> 86%

2022-12-18 180 -> 104 273.55 -> 231.09

Meeting in the billiard room: 0% -> 100%

2020-02-01 180 273.55