Masui Hide

From Moscow, Russia

Player page

Common russian riichi rating (CRR)

Rating date Dec. 17, 2023 (latest changes Dec. 17, 2023).

Rating changes

Date Place Points Reason
2023-12-12 142 -> 141 198.57
2023-11-28 149 -> 142 198.57
2023-11-26 144 -> 149 198.99 -> 198.57
2023-11-20 145 -> 144 198.99
2023-11-06 148 -> 145 196.51 -> 198.99
2023-11-05 142 -> 148 196.51
2023-10-22 139 -> 142 196.51
2023-10-19 137 -> 139 202.73 -> 196.51

Agari team tournament: 29% -> 14%

2023-10-12 137 202.33 -> 202.73
2023-09-28 139 -> 137 202.33
2023-09-20 141 -> 139 202.33
2023-09-06 142 -> 141 202.33
2023-09-05 143 -> 142 202.33
2023-09-03 130 -> 143 207.86 -> 202.33
2023-08-27 125 -> 130 207.86
2023-08-26 123 -> 125 207.86
2023-08-19 123 214.29 -> 207.86

Agari team tournament: 43% -> 29%

2023-08-12 124 -> 123 211.30 -> 214.29
2023-07-09 125 -> 124 211.30
2023-07-06 126 -> 125 211.30
2023-07-05 127 -> 126 211.30
2023-06-19 127 217.36 -> 211.30

Agari team tournament: 57% -> 43%

2023-06-12 127 214.41 -> 217.36
2023-06-11 113 -> 127 221.11 -> 214.41
2023-05-20 113 218.29 -> 221.11
2023-05-06 114 -> 113 218.29
2023-05-01 113 -> 114 218.29
2023-04-22 108 -> 113 218.29
2023-04-19 107 -> 108 224.30 -> 218.29

Agari team tournament: 71% -> 57%

2023-03-20 107 221.50 -> 224.30
2023-03-06 109 -> 107 221.50
2023-03-05 110 -> 109 221.50
2023-02-25 102 -> 110 221.50
2023-02-19 99 -> 102 227.23 -> 221.50

Agari team tournament: 86% -> 71%

2023-01-28 99 226.34 -> 227.23
2023-01-14 98 -> 99 226.34
2023-01-06 180 -> 98 273.55 -> 226.34
2020-02-01 180 273.55